Cryptocurrencies Daily Report 2023-03-25 07:05
Crypto Currencies Markets Daily Report Update 2023-03-25 07:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27663 | ![]() |
ethereum | 1760.14 | ![]() |
tether | 1.006 | ![]() |
binancecoin | 325.74 | ![]() |
usd-coin | 1.005 | ![]() |
ripple | 0.451173 | ![]() |
cardano | 0.364174 | ![]() |
dogecoin | 0.075675 | ![]() |
staked-ether | 1756.36 | ![]() |
matic-network | 1.11 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27729 | ![]() |
bitcoin | 27663 | ![]() |
pax-gold | 2000.89 | ![]() |
tether-gold | 1986.73 | ![]() |
ethereum | 1760.14 | ![]() |
staked-ether | 1756.36 | ![]() |
maker | 674.93 | ![]() |
binancecoin | 325.74 | ![]() |
monero | 163.08 | ![]() |
bitcoin-cash | 125.97 | ![]() |
quant-network | 121.9 | ![]() |
litecoin | 93.23 | ![]() |
aave | 72.72 | ![]() |
gmx | 70.79 | ![]() |
dash | 61.42 | ![]() |
elrond-erd-2 | 42.56 | ![]() |
okb | 42.33 | ![]() |
rocket-pool | 38.12 | ![]() |
bitcoin-cash-sv | 36.45 | ![]() |
compound-ether | 35.35 | ![]() |
solana | 20.77 | ![]() |
ethereum-classic | 20.51 | ![]() |
avalanche-2 | 17.12 | ![]() |
neo | 12.17 | ![]() |
aptos | 12.13 | ![]() |
cosmos | 11.29 | ![]() |
kucoin-shares | 8.82 | ![]() |
axie-infinity | 8.48 | ![]() |
frax-share | 7.85 | ![]() |
chainlink | 7.21 | ![]() |
tokenize-xchange | 6.22 | ![]() |
polkadot | 6.08 | ![]() |
uniswap | 5.87 | ![]() |
mask-network | 5.63 | ![]() |
filecoin | 5.58 | ![]() |
gatechain-token | 5.16 | ![]() |
whitebit | 5.15 | ![]() |
internet-computer | 4.98 | ![]() |
apecoin | 4.18 | ![]() |
pancakeswap-token | 3.73 | ![]() |
huobi-token | 3.66 | ![]() |
leo-token | 3.46 | ![]() |
havven | 2.52 | ![]() |
optimism | 2.27 | ![]() |
lido-dao | 2.14 | ![]() |
the-open-network | 2.11 | ![]() |
near | 1.97 | ![]() |
arbitrum | 1.24 | ![]() |
trust-wallet-token | 1.22 | ![]() |
render-token | 1.2 | ![]() |
eos | 1.17 | ![]() |
tezos | 1.13 | ![]() |
matic-network | 1.11 | ![]() |
immutable-x | 1.088 | ![]() |
theta-token | 1.012 | ![]() |
edgecoin-2 | 1.007 | ![]() |
tether | 1.006 | ![]() |
usd-coin | 1.005 | ![]() |
binance-usd | 1.005 | ![]() |
frax | 1.005 | ![]() |
paxos-standard | 1.005 | ![]() |
true-usd | 1.004 | ![]() |
dai | 0.999528 | ![]() |
usdd | 0.997239 | ![]() |
blockstack | 0.996297 | ![]() |
flow | 0.980725 | ![]() |
curve-dao-token | 0.919581 | ![]() |
mina-protocol | 0.821452 | ![]() |
osmosis | 0.795438 | ![]() |
the-sandbox | 0.640189 | ![]() |
decentraland | 0.590969 | ![]() |
bitdao | 0.51697 | ![]() |
1inch | 0.505093 | ![]() |
singularitynet | 0.47047 | ![]() |
fantom | 0.45491 | ![]() |
ripple | 0.451173 | ![]() |
bitget-token | 0.393816 | ![]() |
cardano | 0.364174 | ![]() |
loopring | 0.339221 | ![]() |
conflux-token | 0.332482 | ![]() |
klay-token | 0.230985 | ![]() |
algorand | 0.21125 | ![]() |
iota | 0.210429 | ![]() |
the-graph | 0.141533 | ![]() |
chiliz | 0.1212 | ![]() |
stellar | 0.090483 | ![]() |
dogecoin | 0.075675 | ![]() |
crypto-com-chain | 0.068899 | ![]() |
tron | 0.06455 | ![]() |
hedera-hashgraph | 0.060205 | ![]() |
radix | 0.04267547 | ![]() |
xdce-crowd-sale | 0.03839156 | ![]() |
flare-networks | 0.03583367 | ![]() |
zilliqa | 0.02727649 | ![]() |
vechain | 0.02344565 | ![]() |
compound-usd-coin | 0.02290417 | ![]() |
terra-luna | 0.00012311 | ![]() |
ecash | 0.0000311 | ![]() |
shiba-inu | 0.00001069 | ![]() |
bittorrent | 6.10811e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!