You are viewing a single comment's thread from:
RE: Will I be the next crypto Millionaire? Check out my picks!
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9951.510$ | -14.23% | -31.41% |
| KMD | Komodo | 4.793$ | -20.03% | -41.6% |
| LTC | Litecoin | 157.836$ | -19.44% | -35.93% |
| RDD | ReddCoin | 0.009$ | -23.47% | -58.44% |
| TRX | TRON | 0.052$ | -8.07% | -54.94% |
Thanks for that info! It’s a great buying opportunity!
January has historically been bad for Cryptos