You are viewing a single comment's thread from:
RE: Top 5 : Best Return on Investment (ROI) in Crypto Currency World
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
ETH | Ethereum | 462.934$ | -3.38% | 6.5% |
MIOTA | IOTA | 1.140$ | -3.73% | 19.58% |
NEO | NEO | 36.904$ | -2.29% | 23.05% |
NXT | Nxt | 0.097$ | -6.07% | 5.19% |
STRAT | Stratis | 2.700$ | -9.17% | 18.07% |
thank you