You are viewing a single comment's thread from:
RE: My first crypto 'bank' card arrived today: what is Revolut?
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6668.270$ | -0.85% | 9.21% |
| ETH | Ethereum | 473.533$ | -0.68% | 8.61% |
| LTC | Litecoin | 84.300$ | -4.02% | 6.85% |
| SBD | Steem Dollars | 1.270$ | -2.41% | 17.27% |
| STEEM | Steem | 1.592$ | -6.67% | 27.78% |
Please stop reminding me of these rubbish prices!