You are viewing a single comment's thread from:
RE: Facebook Restores Coinbase Cryptocurrency Ads. I'm happy in anticipation of what's to come. Are you❓🚀
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 816.589$ | 2.12% | 5.86% |
EOS | EOS | 8.124$ | -0.24% | 4.23% |
ETH | Ethereum | 463.240$ | -0.8% | -1.59% |
MIOTA | IOTA | 0.975$ | -2.27% | -7.84% |
NEO | NEO | 33.499$ | -2.36% | -5.79% |
thanks for info @coin.info