You are viewing a single comment's thread from:
RE: 5 Years Ago You Should Have Bought Bitcoin, Not Altcoins
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 8651.150$ | 2.09% | -9.58% |
| FTC | Feathercoin | 0.173$ | -0.48% | -21.95% |
| LTC | Litecoin | 143.991$ | 2.96% | -15.06% |
| NMC | Namecoin | 1.987$ | 1.17% | -20.29% |
| PPC | Peercoin | 2.638$ | 2.34% | -17.15% |
thanks