Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| UNUS SED LEO | LEO | 5.93 | 18.61 |
| Cardano | ADA | -5.67 | -7.89 |
| Canton | CC | 4.94 | 45.90 |
| Uniswap | UNI | -4.56 | -3.11 |
| Dogecoin | DOGE | -4.09 | -8.43 |
| Cronos | CRO | -3.59 | -6.10 |
| Zcash | ZEC | -3.52 | 13.78 |
| Toncoin | TON | 3.48 | 7.97 |
| Hedera | HBAR | -3.46 | -4.09 |
| Sui | SUI | -3.13 | -1.76 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 68,821,947,164 |
| Bitcoin | BTC | 33,072,635,930 |
| Ethereum | ETH | 16,100,482,399 |
| USDC | USDC | 9,056,621,589 |
| First Digital USD | FDUSD | 3,562,078,653 |
| Solana | SOL | 3,426,603,720 |
| BNB | BNB | 2,534,416,543 |
| World Liberty Financial USD | USD1 | 2,233,086,383 |
| XRP | XRP | 2,018,343,530 |
| Dogecoin | DOGE | 1,085,663,891 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Amp | AMP | 32.88 | 29.86 |
| Terra Classic | LUNC | 11.28 | 4.00 |
| OriginTrail | TRAC | 8.00 | 3.14 |
| UNUS SED LEO | LEO | 5.93 | 18.61 |
| Chiliz | CHZ | 5.29 | 21.82 |
| Canton | CC | 4.94 | 45.90 |
| Story | IP | 4.86 | 13.48 |
| Fluid | FLUID | 4.71 | 2.36 |
| Vision | VSN | 3.48 | 0.39 |
| Toncoin | TON | 3.48 | 7.97 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -25.88 | -35.89 |
| BUILDon | B | -13.02 | -31.66 |
| 0x Protocol | ZRX | -11.75 | 17.25 |
| Lighter | LIT | -11.12 | -7.19 |
| Humanity Protocol | H | -9.67 | 1.19 |
| Helium | HNT | -9.09 | -12.13 |
| Aerodrome Finance | AERO | -8.80 | -17.03 |
| Fartcoin | FARTCOIN | -8.72 | -9.85 |
| Telcoin | TEL | -8.58 | 0.17 |
| Reserve Rights | RSR | -7.70 | -3.86 |
|
|
|
|