Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 5.62 | 9.99 |
| XRP | XRP | -5.47 | 20.96 |
| Internet Computer | ICP | -5.17 | 15.18 |
| Shiba Inu | SHIB | -4.82 | 26.61 |
| Stellar | XLM | -4.72 | 15.03 |
| Sui | SUI | -4.30 | 29.84 |
| Worldcoin | WLD | -4.24 | 25.61 |
| Hedera | HBAR | -4.06 | 14.07 |
| Uniswap | UNI | -3.97 | 1.01 |
| Pepe | PEPE | -3.94 | 62.21 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 111,332,699,148 |
| Bitcoin | BTC | 55,626,996,161 |
| Ethereum | ETH | 27,711,975,404 |
| USDC | USDC | 14,114,545,375 |
| XRP | XRP | 6,746,630,062 |
| Solana | SOL | 5,787,611,811 |
| First Digital USD | FDUSD | 4,906,196,029 |
| World Liberty Financial USD | USD1 | 4,216,976,265 |
| BNB | BNB | 2,332,785,778 |
| Dogecoin | DOGE | 2,061,498,192 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| JasmyCoin | JASMY | 19.84 | 56.70 |
| Flow | FLOW | 7.98 | 10.35 |
| BUILDon | B | 7.00 | 46.70 |
| MemeCore | M | 5.62 | 9.99 |
| Golem | GLM | 5.01 | 20.55 |
| Official Melania Meme | MELANIA | 4.40 | 20.10 |
| Theta Fuel | TFUEL | 4.39 | 13.65 |
| OriginTrail | TRAC | 4.15 | 15.91 |
| Synthetix | SNX | 4.06 | 24.07 |
| Hyperliquid | HYPE | 2.81 | 6.07 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Brett (Based) | BRETT | -7.69 | 33.26 |
| Bonk | BONK | -7.52 | 50.60 |
| SPX6900 | SPX | -7.25 | 25.36 |
| Prom | PROM | -7.06 | -13.36 |
| Jito | JTO | -7.03 | 18.63 |
| Toshi | TOSHI | -6.88 | 25.42 |
| Midnight | NIGHT | -6.73 | -8.64 |
| FLOKI | FLOKI | -6.20 | 40.19 |
| EigenCloud | EIGEN | -5.96 | 23.13 |
| Turbo | TURBO | -5.81 | 23.10 |
|
|
|
|