Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | -8.87 | -10.97 |
| Mantle | MNT | -5.98 | 6.90 |
| Ethena | ENA | -5.60 | 17.61 |
| Uniswap | UNI | -4.52 | 1.06 |
| XRP | XRP | -4.31 | 18.23 |
| Worldcoin | WLD | -4.10 | 23.60 |
| Hyperliquid | HYPE | -3.49 | 4.21 |
| Cronos | CRO | -3.42 | 15.93 |
| Sui | SUI | -3.29 | 29.65 |
| Ethereum | ETH | -3.20 | 6.09 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 84,608,989,296 |
| Bitcoin | BTC | 39,340,988,293 |
| Ethereum | ETH | 22,095,491,934 |
| USDC | USDC | 11,539,388,474 |
| XRP | XRP | 3,988,085,971 |
| Solana | SOL | 3,913,166,708 |
| First Digital USD | FDUSD | 3,643,402,932 |
| World Liberty Financial USD | USD1 | 2,488,214,862 |
| BNB | BNB | 2,314,957,948 |
| Dogecoin | DOGE | 1,492,203,387 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Amp | AMP | 10.33 | 5.02 |
| Onyxcoin | XCN | 10.09 | 144.16 |
| BUILDon | B | 5.29 | 77.59 |
| KAITO | KAITO | 4.90 | 13.29 |
| MYX Finance | MYX | 3.43 | 36.07 |
| JUST | JST | 3.04 | 2.55 |
| Chiliz | CHZ | 2.87 | 3.62 |
| Golem | GLM | 2.81 | 23.28 |
| Canton | CC | 2.76 | -9.96 |
| Lighter | LIT | 2.65 | 25.45 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | -15.10 | -29.34 |
| Fartcoin | FARTCOIN | -10.01 | 49.84 |
| Stable | STABLE | -9.57 | 0.11 |
| JasmyCoin | JASMY | -9.22 | 51.40 |
| Story | IP | -9.12 | 15.45 |
| Zcash | ZEC | -8.87 | -10.97 |
| Pump.fun | PUMP | -8.50 | 18.99 |
| Velo | VELO | -7.79 | 19.54 |
| Virtuals Protocol | VIRTUAL | -7.77 | 59.99 |
| Flow | FLOW | -7.67 | 9.19 |
|
|
|
|