Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pepe | PEPE | -6.73 | 18.96 |
| Zcash | ZEC | -4.41 | -17.89 |
| Uniswap | UNI | -3.88 | -5.13 |
| Mantle | MNT | -3.86 | 1.52 |
| Monero | XMR | 3.66 | 10.11 |
| Hedera | HBAR | -3.63 | 2.91 |
| Dogecoin | DOGE | -3.18 | 10.89 |
| Aster | ASTER | -2.83 | 1.39 |
| Bittensor | TAO | 2.52 | 18.47 |
| Hyperliquid | HYPE | -2.44 | 4.39 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 90,597,482,145 |
| Bitcoin | BTC | 41,801,008,999 |
| Ethereum | ETH | 22,707,789,087 |
| USDC | USDC | 12,889,387,018 |
| Solana | SOL | 4,950,594,403 |
| XRP | XRP | 4,406,312,762 |
| First Digital USD | FDUSD | 4,189,411,439 |
| BNB | BNB | 2,102,878,244 |
| Dogecoin | DOGE | 1,615,212,002 |
| Zcash | ZEC | 1,434,714,892 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | 30.88 | -4.59 |
| DeepBook Protocol | DEEP | 29.98 | 54.68 |
| Stable | STABLE | 12.09 | 9.99 |
| JasmyCoin | JASMY | 11.76 | 53.95 |
| Walrus | WAL | 11.56 | 25.02 |
| Polygon (prev. MATIC) | POL | 10.98 | 33.00 |
| 币安人生 | 币安人生 | 9.05 | 23.14 |
| Zebec Network | ZBCN | 7.47 | 23.20 |
| Four | FORM | 7.16 | 9.68 |
| Horizen | ZEN | 5.89 | 4.75 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Amp | AMP | -6.75 | 3.10 |
| Pepe | PEPE | -6.73 | 18.96 |
| Onyxcoin | XCN | -6.53 | 113.92 |
| BUILDon | B | -6.22 | 62.43 |
| Helium | HNT | -6.13 | -4.43 |
| Sky | SKY | -5.55 | -5.00 |
| Curve DAO Token | CRV | -4.86 | 2.63 |
| Convex Finance | CVX | -4.69 | 14.45 |
| Pendle | PENDLE | -4.62 | 0.98 |
| Pump.fun | PUMP | -4.55 | -0.62 |
|
|
|
|