Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Polygon (prev. MATIC) | POL | 12.93 | 39.31 |
| Zcash | ZEC | -11.92 | -25.87 |
| Hyperliquid | HYPE | -5.71 | -1.02 |
| Toncoin | TON | -5.68 | -5.14 |
| Canton | CC | -5.25 | -12.93 |
| MemeCore | M | 4.86 | 10.68 |
| Solana | SOL | -2.81 | 2.57 |
| Ethena | ENA | -2.41 | -5.15 |
| Avalanche | AVAX | -2.10 | -3.27 |
| Cardano | ADA | -2.08 | -2.31 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 74,023,466,363 |
| Bitcoin | BTC | 35,506,223,586 |
| Ethereum | ETH | 16,872,113,051 |
| USDC | USDC | 9,597,891,422 |
| Solana | SOL | 4,373,540,262 |
| First Digital USD | FDUSD | 3,600,961,210 |
| XRP | XRP | 3,272,524,396 |
| BNB | BNB | 1,780,762,227 |
| Dogecoin | DOGE | 1,208,328,981 |
| World Liberty Financial USD | USD1 | 815,022,068 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Polygon (prev. MATIC) | POL | 12.93 | 39.31 |
| pippin | PIPPIN | 12.78 | 9.69 |
| MultiversX | EGLD | 9.82 | 6.22 |
| Dog (Bitcoin) | DOG | 7.69 | 21.63 |
| Cosmos | ATOM | 6.75 | 16.29 |
| Golem | GLM | 5.92 | 27.92 |
| MemeCore | M | 4.86 | 10.68 |
| Merlin Chain | MERL | 4.50 | -2.47 |
| Cheems (cheems.pet) | CHEEMS | 4.35 | 6.36 |
| Stacks | STX | 4.13 | 24.40 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | -11.92 | -25.87 |
| Onyxcoin | XCN | -10.83 | 84.63 |
| DeepBook Protocol | DEEP | -10.50 | 25.14 |
| Horizen | ZEN | -10.43 | -9.19 |
| Midnight | NIGHT | -10.13 | -26.92 |
| Monad | MON | -9.58 | -11.63 |
| 币安人生 | 币安人生 | -9.29 | 3.83 |
| BUILDon | B | -8.93 | -8.37 |
| Stable | STABLE | -8.80 | -19.53 |
| Lighter | LIT | -8.46 | 3.38 |
|
|
|
|