Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Polygon (prev. MATIC) | POL | 14.21 | 56.19 |
| Monero | XMR | 7.79 | 11.78 |
| Canton | CC | -2.93 | -18.83 |
| Bittensor | TAO | 2.33 | 8.90 |
| Aster | ASTER | 2.02 | -3.59 |
| MemeCore | M | 1.87 | 7.40 |
| Bitcoin Cash | BCH | 1.87 | -0.37 |
| Cronos | CRO | 1.39 | -0.45 |
| Zcash | ZEC | -1.34 | -26.80 |
| Internet Computer | ICP | 1.26 | 0.43 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 37,284,594,909 |
| Bitcoin | BTC | 11,877,551,768 |
| Ethereum | ETH | 6,565,245,612 |
| USDC | USDC | 3,665,316,051 |
| BNB | BNB | 1,872,995,487 |
| Solana | SOL | 1,551,022,799 |
| First Digital USD | FDUSD | 1,166,624,905 |
| XRP | XRP | 1,155,012,216 |
| Polygon (prev. MATIC) | POL | 623,727,280 |
| Zcash | ZEC | 568,329,995 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 币安人生 | 币安人生 | 21.64 | 28.89 |
| Akash Network | AKT | 21.00 | 19.95 |
| Polygon (prev. MATIC) | POL | 14.21 | 56.19 |
| BUILDon | B | 12.92 | 10.00 |
| Creditcoin | CTC | 12.15 | 11.56 |
| Chiliz | CHZ | 11.82 | 9.40 |
| DeepBook Protocol | DEEP | 10.87 | 41.22 |
| DeXe | DEXE | 8.07 | 6.68 |
| Monero | XMR | 7.79 | 11.78 |
| Sky | SKY | 7.57 | -6.07 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | -17.81 | -27.81 |
| JUST | JST | -10.02 | 1.20 |
| Lighter | LIT | -6.49 | -0.17 |
| KuCoin Token | KCS | -6.22 | -2.23 |
| Onyxcoin | XCN | -4.42 | 69.42 |
| Horizen | ZEN | -3.73 | -9.28 |
| Decred | DCR | -3.61 | -11.10 |
| MultiversX | EGLD | -3.59 | 1.39 |
| Zebec Network | ZBCN | -2.94 | 15.36 |
| Kamino | KMNO | -2.94 | -5.02 |
|
|
|
|