Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Monero | XMR | 18.22 | 35.03 |
| Canton | CC | 17.56 | 3.96 |
| Polygon (prev. MATIC) | POL | -13.50 | 32.15 |
| Zcash | ZEC | 9.75 | -17.20 |
| Solana | SOL | 4.84 | 5.19 |
| MemeCore | M | -4.10 | 3.61 |
| NEAR Protocol | NEAR | 3.50 | -1.23 |
| Hyperliquid | HYPE | 3.24 | -5.73 |
| Bittensor | TAO | 3.10 | 11.07 |
| Aave | AAVE | 2.79 | 4.07 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 61,562,364,499 |
| Bitcoin | BTC | 25,110,792,455 |
| Ethereum | ETH | 14,243,731,607 |
| USDC | USDC | 6,382,364,124 |
| Solana | SOL | 4,533,943,745 |
| XRP | XRP | 2,503,818,584 |
| First Digital USD | FDUSD | 2,353,027,463 |
| BNB | BNB | 1,848,392,173 |
| Dogecoin | DOGE | 1,052,556,468 |
| Bitcoin Cash | BCH | 769,782,801 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Story | IP | 24.82 | 14.71 |
| BUILDon | B | 24.02 | 32.62 |
| Monero | XMR | 18.22 | 35.03 |
| Canton | CC | 17.56 | 3.96 |
| Onyxcoin | XCN | 15.91 | 55.35 |
| Render | RENDER | 12.92 | 25.93 |
| pippin | PIPPIN | 10.04 | -13.69 |
| Zcash | ZEC | 9.75 | -17.20 |
| Artificial Superintelligence Alliance | FET | 9.43 | 6.29 |
| Aerodrome Finance | AERO | 9.23 | -0.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Polygon (prev. MATIC) | POL | -13.50 | 32.15 |
| Creditcoin | CTC | -7.10 | 3.87 |
| Akash Network | AKT | -5.66 | 14.98 |
| Basic Attention Token | BAT | -5.47 | -14.79 |
| Four | FORM | -4.64 | 2.34 |
| DeepBook Protocol | DEEP | -4.39 | 33.88 |
| Vaulta | A | -4.12 | -2.18 |
| MemeCore | M | -4.10 | 3.61 |
| PancakeSwap | CAKE | -3.34 | -3.47 |
| JasmyCoin | JASMY | -3.32 | 30.25 |
|
|
|
|