Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 8.73 | -0.03 |
| Canton | CC | 4.57 | -15.16 |
| Polkadot | DOT | 3.78 | -1.75 |
| UNUS SED LEO | LEO | -3.64 | -1.36 |
| Cronos | CRO | -2.85 | -6.18 |
| Aster | ASTER | -2.71 | -10.91 |
| Internet Computer | ICP | -2.69 | 20.71 |
| TRON | TRX | -2.53 | 4.25 |
| Toncoin | TON | -2.27 | -9.96 |
| Pi | PI | 2.25 | -6.16 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 73,820,940,016 |
| Bitcoin | BTC | 29,660,737,321 |
| Ethereum | ETH | 19,578,427,357 |
| USDC | USDC | 12,587,826,617 |
| Solana | SOL | 3,110,279,863 |
| XRP | XRP | 2,836,329,525 |
| First Digital USD | FDUSD | 2,660,778,868 |
| BNB | BNB | 2,480,175,923 |
| World Liberty Financial USD | USD1 | 1,607,916,709 |
| Dogecoin | DOGE | 987,441,969 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Oasis | ROSE | 26.00 | 43.23 |
| Berachain | BERA | 16.83 | 83.23 |
| Axie Infinity | AXS | 13.10 | 128.82 |
| Falcon Finance | FF | 12.19 | -0.65 |
| Pendle | PENDLE | 9.42 | -4.05 |
| Decentraland | MANA | 9.06 | 18.01 |
| MemeCore | M | 8.73 | -0.03 |
| Cosmos | ATOM | 6.71 | -0.32 |
| SOON | SOON | 6.33 | -11.67 |
| MYX Finance | MYX | 6.19 | -6.59 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Merlin Chain | MERL | -22.54 | -33.22 |
| Humanity Protocol | H | -12.02 | 1.08 |
| Official Melania Meme | MELANIA | -9.30 | -13.97 |
| Story | IP | -9.18 | -21.11 |
| Dash | DASH | -8.78 | 63.72 |
| Meteora | MET | -7.38 | 9.26 |
| Lighter | LIT | -7.06 | -19.59 |
| Onyxcoin | XCN | -7.05 | -18.06 |
| 币安人生 | 币安人生 | -5.18 | 18.94 |
| Golem | GLM | -5.00 | -31.06 |
|
|
|
|