Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 11.00 | 10.81 |
| MYX Finance | MYX | 10.11 | 1.63 |
| Sky | SKY | 4.75 | 8.51 |
| Monero | XMR | 4.70 | -25.48 |
| Aster | ASTER | 4.35 | -15.27 |
| Bittensor | TAO | 3.99 | -12.49 |
| Pepe | PEPE | 3.46 | -14.63 |
| XRP | XRP | 2.52 | -7.07 |
| Aave | AAVE | 2.47 | -7.77 |
| Internet Computer | ICP | -2.14 | -19.56 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 111,862,846,947 |
| Bitcoin | BTC | 53,080,486,211 |
| Ethereum | ETH | 34,557,249,131 |
| USDC | USDC | 18,213,157,025 |
| Solana | SOL | 5,219,865,252 |
| First Digital USD | FDUSD | 4,520,691,755 |
| XRP | XRP | 4,371,132,116 |
| BNB | BNB | 3,406,575,274 |
| World Liberty Financial USD | USD1 | 3,354,202,093 |
| Dogecoin | DOGE | 1,525,906,340 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Solana Mobile Seeker | SKR | 280.51 | 301.80 |
| pippin | PIPPIN | 29.62 | 17.55 |
| Telcoin | TEL | 25.75 | 7.48 |
| Safe | SAFE | 17.93 | 15.04 |
| The Sandbox | SAND | 14.46 | 36.18 |
| Pendle | PENDLE | 11.94 | -1.54 |
| Canton | CC | 11.00 | 10.81 |
| MYX Finance | MYX | 10.11 | 1.63 |
| Axie Infinity | AXS | 10.10 | 131.42 |
| Decentraland | MANA | 9.51 | 18.27 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dash | DASH | -5.76 | -16.77 |
| Stable | STABLE | -5.65 | 19.26 |
| Vision | VSN | -5.36 | -30.85 |
| Midnight | NIGHT | -4.61 | -8.79 |
| Wormhole | W | -3.27 | -18.48 |
| MX Token | MX | -3.05 | -3.17 |
| Tezos | XTZ | -2.75 | 3.05 |
| Ethena | ENA | -2.57 | -21.75 |
| Humanity Protocol | H | -2.49 | -12.90 |
| Kaspa | KAS | -2.25 | -13.79 |
|
|
|
|