Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| PAX Gold | PAXG | 3.31 | 7.74 |
| Pepe | PEPE | -3.31 | -12.91 |
| Tether Gold | XAUt | 3.27 | 7.79 |
| TRON | TRX | 2.79 | -0.61 |
| Ondo | ONDO | 2.56 | -6.36 |
| Canton | CC | -2.27 | 7.94 |
| Zcash | ZEC | 2.12 | -9.33 |
| Toncoin | TON | -2.02 | -9.99 |
| Bittensor | TAO | -1.94 | -11.57 |
| XRP | XRP | -1.67 | -6.81 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 80,035,520,282 |
| Bitcoin | BTC | 34,422,117,147 |
| Ethereum | ETH | 20,944,177,525 |
| USDC | USDC | 13,970,952,151 |
| Solana | SOL | 3,189,990,157 |
| World Liberty Financial USD | USD1 | 2,911,567,733 |
| First Digital USD | FDUSD | 2,753,075,044 |
| XRP | XRP | 2,254,970,705 |
| BNB | BNB | 1,854,063,170 |
| Dogecoin | DOGE | 827,208,790 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sentient | SENT | 52.46 | 52.46 |
| LayerZero | ZRO | 20.85 | 43.26 |
| Stargate Finance | STG | 20.67 | 43.02 |
| Fogo | FOGO | 15.40 | -17.78 |
| Flow | FLOW | 14.40 | -9.14 |
| 0G | 0G | 12.25 | 1.93 |
| Axie Infinity | AXS | 9.90 | 147.03 |
| Kite | KITE | 9.65 | 24.62 |
| Kaia | KAIA | 9.35 | -2.49 |
| Decentraland | MANA | 7.90 | 28.87 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Merlin Chain | MERL | -15.99 | -47.51 |
| Safe | SAFE | -9.84 | 15.79 |
| Starknet | STRK | -6.40 | -10.23 |
| Telcoin | TEL | -5.72 | 2.75 |
| SPX6900 | SPX | -5.70 | -25.40 |
| BitTorrent [New] | BTT | -4.87 | -4.21 |
| Pump.fun | PUMP | -4.83 | -7.77 |
| Solana Mobile Seeker | SKR | -4.66 | 287.11 |
| Fluid | FLUID | -4.61 | -21.82 |
| Jito | JTO | -4.32 | -19.19 |
|
|
|
|