Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 7.29 | 22.05 |
| Hyperliquid | HYPE | 5.05 | -7.70 |
| Internet Computer | ICP | -4.97 | -15.85 |
| TRON | TRX | -3.58 | -4.72 |
| Zcash | ZEC | 2.82 | -7.98 |
| World Liberty Financial | WLFI | 2.75 | 4.09 |
| Aster | ASTER | 2.41 | -11.37 |
| Polkadot | DOT | -2.07 | -9.28 |
| Bittensor | TAO | -2.05 | -14.04 |
| Ondo | ONDO | -2.00 | -10.75 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 87,355,908,243 |
| Bitcoin | BTC | 37,081,067,144 |
| Ethereum | ETH | 21,700,386,508 |
| USDC | USDC | 14,180,357,288 |
| World Liberty Financial USD | USD1 | 5,982,192,256 |
| Solana | SOL | 3,610,262,650 |
| First Digital USD | FDUSD | 3,158,456,810 |
| XRP | XRP | 2,293,159,274 |
| BNB | BNB | 1,973,884,807 |
| Dogecoin | DOGE | 817,208,974 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Kaia | KAIA | 41.99 | 39.82 |
| 0G | 0G | 28.59 | 26.29 |
| Irys | IRYS | 26.85 | 40.06 |
| WEMIX | WEMIX | 18.45 | 17.19 |
| Livepeer | LPT | 15.82 | 2.72 |
| DoubleZero | 2Z | 14.81 | 7.62 |
| Canton | CC | 7.29 | 22.05 |
| Verge | XVG | 7.18 | 13.95 |
| Creditcoin | CTC | 6.53 | 1.38 |
| Hyperliquid | HYPE | 5.05 | -7.70 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Solana Mobile Seeker | SKR | -27.44 | 180.90 |
| Decentraland | MANA | -13.46 | 7.97 |
| The Sandbox | SAND | -12.46 | 15.40 |
| Sentient | SENT | -10.77 | 36.85 |
| Merlin Chain | MERL | -9.25 | -52.25 |
| Lighter | LIT | -8.41 | -8.62 |
| Safe | SAFE | -6.59 | -0.20 |
| Pendle | PENDLE | -6.10 | -5.28 |
| Decred | DCR | -5.42 | -22.32 |
| Virtuals Protocol | VIRTUAL | -5.38 | -15.84 |
|
|
|
|