Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | 12.05 | 30.68 |
| Monero | XMR | -3.94 | -14.33 |
| Zcash | ZEC | -3.76 | -8.82 |
| Ondo | ONDO | -2.33 | -12.67 |
| Canton | CC | 2.29 | 33.47 |
| Pepe | PEPE | -2.04 | -14.26 |
| Cronos | CRO | -2.04 | -10.69 |
| Avalanche | AVAX | -1.71 | -12.54 |
| Hedera | HBAR | -1.70 | -8.67 |
| Ethereum Classic | ETC | -1.65 | -10.23 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 44,381,022,267 |
| Bitcoin | BTC | 14,966,825,572 |
| Ethereum | ETH | 8,087,678,969 |
| USDC | USDC | 5,185,175,475 |
| World Liberty Financial USD | USD1 | 1,899,548,849 |
| Solana | SOL | 1,630,695,605 |
| BNB | BNB | 1,301,051,410 |
| First Digital USD | FDUSD | 1,038,934,540 |
| XRP | XRP | 1,026,362,480 |
| TRON | TRX | 459,537,138 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fluid | FLUID | 54.79 | 14.70 |
| MYX Finance | MYX | 12.05 | 30.68 |
| Pump.fun | PUMP | 7.92 | -6.47 |
| SuperVerse | SUPER | 7.80 | -6.60 |
| Convex Finance | CVX | 6.78 | 4.26 |
| Sentient | SENT | 5.44 | 44.28 |
| Lighter | LIT | 4.81 | -9.25 |
| Fogo | FOGO | 4.26 | 6.41 |
| Official Melania Meme | MELANIA | 3.92 | -2.02 |
| DeXe | DEXE | 3.91 | -3.82 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Axie Infinity | AXS | -16.91 | 13.79 |
| LayerZero | ZRO | -12.96 | 12.40 |
| pippin | PIPPIN | -12.66 | 4.31 |
| 0G | 0G | -11.48 | 12.22 |
| Flow | FLOW | -9.06 | -9.25 |
| Story | IP | -8.99 | -15.83 |
| DoubleZero | 2Z | -7.47 | 5.85 |
| Merlin Chain | MERL | -6.78 | -45.03 |
| SafePal | SFP | -6.31 | -3.82 |
| Decred | DCR | -6.18 | -16.34 |
|
|
|
|