Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | 31.82 | 179.75 |
| MYX Finance | MYX | -11.11 | 13.80 |
| Monero | XMR | -6.87 | -24.80 |
| Aster | ASTER | -5.88 | -4.11 |
| World Liberty Financial | WLFI | -5.16 | 3.06 |
| Uniswap | UNI | -5.02 | -7.96 |
| Mantle | MNT | -4.96 | -7.53 |
| Canton | CC | -4.33 | 31.34 |
| Internet Computer | ICP | -4.23 | -15.77 |
| Solana | SOL | -3.34 | -8.46 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 95,940,340,473 |
| Bitcoin | BTC | 43,530,074,946 |
| Ethereum | ETH | 27,103,987,270 |
| USDC | USDC | 10,622,714,791 |
| Solana | SOL | 5,996,782,608 |
| First Digital USD | FDUSD | 3,298,106,472 |
| XRP | XRP | 3,180,807,484 |
| BNB | BNB | 2,237,120,905 |
| World Liberty Financial USD | USD1 | 2,229,415,694 |
| Dogecoin | DOGE | 1,207,501,398 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | 31.82 | 179.75 |
| Oasis | ROSE | 9.90 | 27.63 |
| Beam | BEAM | 8.51 | 7.80 |
| Decred | DCR | 3.42 | -23.84 |
| Stable | STABLE | 2.15 | 24.33 |
| Kite | KITE | 1.74 | 17.59 |
| OriginTrail | TRAC | 1.44 | -4.35 |
| UNUS SED LEO | LEO | 1.28 | -1.87 |
| WEMIX | WEMIX | 1.25 | 22.78 |
| Tether Gold | XAUt | 0.58 | 8.64 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Fluid | FLUID | -29.69 | -15.39 |
| Solana Mobile Seeker | SKR | -25.00 | 107.28 |
| Axie Infinity | AXS | -19.76 | 2.00 |
| Vision | VSN | -14.44 | -20.68 |
| Kaia | KAIA | -13.74 | 31.25 |
| Lighter | LIT | -11.43 | -12.06 |
| MYX Finance | MYX | -11.11 | 13.80 |
| The Sandbox | SAND | -10.73 | -5.29 |
| 币安人生 | 币安人生 | -10.14 | -30.03 |
| DoubleZero | 2Z | -10.10 | -1.61 |
|
|
|
|