Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 20.58 | 13.44 |
| World Liberty Financial | WLFI | -5.93 | -3.64 |
| Aster | ASTER | 5.24 | 3.69 |
| Pepe | PEPE | 4.74 | -2.06 |
| Zcash | ZEC | 4.72 | 1.53 |
| River | RIVER | -3.55 | 124.83 |
| Uniswap | UNI | 2.80 | -5.08 |
| Ethereum | ETH | 2.64 | -7.35 |
| Litecoin | LTC | 2.55 | -1.06 |
| Aave | AAVE | 2.47 | -5.25 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 89,327,600,992 |
| Bitcoin | BTC | 39,463,524,523 |
| Ethereum | ETH | 26,699,333,592 |
| USDC | USDC | 13,113,854,975 |
| Solana | SOL | 3,752,295,955 |
| First Digital USD | FDUSD | 3,381,607,148 |
| XRP | XRP | 2,647,434,107 |
| BNB | BNB | 1,998,715,270 |
| World Liberty Financial USD | USD1 | 1,741,837,340 |
| Dogecoin | DOGE | 1,020,761,148 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Axie Infinity | AXS | 36.94 | 23.55 |
| Solana Mobile Seeker | SKR | 22.27 | 153.44 |
| Hyperliquid | HYPE | 20.58 | 13.44 |
| Akash Network | AKT | 18.06 | 14.08 |
| Pump.fun | PUMP | 17.00 | 13.39 |
| Lighter | LIT | 16.64 | 10.49 |
| Gas | GAS | 12.25 | 5.81 |
| Decred | DCR | 8.84 | -13.13 |
| Chiliz | CHZ | 8.56 | -1.07 |
| Fluid | FLUID | 7.39 | -5.29 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sun [New] | SUN | -8.80 | -9.77 |
| Beam | BEAM | -7.78 | -2.43 |
| Kamino | KMNO | -7.03 | -22.12 |
| World Liberty Financial | WLFI | -5.93 | -3.64 |
| OriginTrail | TRAC | -4.51 | -6.95 |
| Story | IP | -4.33 | -10.66 |
| MYX Finance | MYX | -3.82 | 3.04 |
| River | RIVER | -3.55 | 124.83 |
| Tezos | XTZ | -3.44 | -5.48 |
| SuperVerse | SUPER | -3.13 | -3.69 |
|
|
|
|