Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | 13.72 | 8.24 |
| Zcash | ZEC | -6.80 | 2.50 |
| Hyperliquid | HYPE | -6.12 | 46.46 |
| PAX Gold | PAXG | 6.07 | 16.04 |
| Tether Gold | XAUt | 5.99 | 15.93 |
| Canton | CC | 4.79 | 12.22 |
| Sui | SUI | -4.34 | -10.65 |
| Aster | ASTER | -4.10 | 4.81 |
| Pepe | PEPE | -3.46 | -7.57 |
| Internet Computer | ICP | -3.41 | -13.72 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 91,457,862,504 |
| Bitcoin | BTC | 43,368,925,511 |
| Ethereum | ETH | 23,583,547,031 |
| USDC | USDC | 12,800,755,161 |
| Solana | SOL | 3,828,342,287 |
| First Digital USD | FDUSD | 3,422,626,863 |
| XRP | XRP | 2,498,169,608 |
| BNB | BNB | 2,017,170,722 |
| World Liberty Financial USD | USD1 | 1,694,090,031 |
| Fogo | FOGO | 1,337,067,240 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stable | STABLE | 40.92 | 67.50 |
| Worldcoin | WLD | 13.72 | 8.24 |
| Kite | KITE | 13.00 | 42.24 |
| Onyxcoin | XCN | 9.16 | -4.66 |
| Jito | JTO | 7.00 | 15.44 |
| PAX Gold | PAXG | 6.07 | 16.04 |
| Tether Gold | XAUt | 5.99 | 15.93 |
| Convex Finance | CVX | 5.50 | 3.25 |
| JUST | JST | 5.05 | -3.71 |
| Canton | CC | 4.79 | 12.22 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | -35.88 | -1.48 |
| AB | AB | -25.75 | -31.82 |
| pippin | PIPPIN | -24.59 | 3.72 |
| Flow | FLOW | -23.70 | -2.09 |
| Fogo | FOGO | -15.64 | 23.58 |
| Axie Infinity | AXS | -13.16 | -17.70 |
| LayerZero | ZRO | -12.29 | 0.92 |
| Sentient | SENT | -12.19 | 20.34 |
| Oasis | ROSE | -10.10 | -2.15 |
| Kaia | KAIA | -9.29 | 17.01 |
|
|
|
|