Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Mantle | MNT | -9.40 | -8.62 |
| Uniswap | UNI | -9.04 | -12.20 |
| Hyperliquid | HYPE | -8.59 | 33.63 |
| Aave | AAVE | -8.28 | -9.82 |
| Canton | CC | 7.95 | 23.92 |
| Zcash | ZEC | -7.67 | -7.30 |
| NEAR Protocol | NEAR | -7.44 | -13.04 |
| Ethereum | ETH | -6.87 | -7.55 |
| Avalanche | AVAX | -6.86 | -11.13 |
| Ondo | ONDO | -6.72 | -11.76 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 143,664,686,116 |
| Bitcoin | BTC | 77,200,853,982 |
| Ethereum | ETH | 42,942,260,039 |
| USDC | USDC | 17,660,017,277 |
| First Digital USD | FDUSD | 11,265,368,219 |
| Solana | SOL | 7,168,075,715 |
| XRP | XRP | 5,418,242,579 |
| BNB | BNB | 4,373,717,520 |
| World Liberty Financial USD | USD1 | 2,400,371,931 |
| Dogecoin | DOGE | 1,938,896,725 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sentient | SENT | 64.29 | 28.91 |
| Oasis | ROSE | 15.13 | 17.37 |
| 币安人生 | 币安人生 | 10.71 | -10.46 |
| Canton | CC | 7.95 | 23.92 |
| 0G | 0G | 7.38 | -2.28 |
| Open Campus | EDU | 6.32 | -10.85 |
| Stargate Finance | STG | 4.21 | -12.81 |
| Sun [New] | SUN | 3.94 | -10.85 |
| LayerZero | ZRO | 3.85 | -13.26 |
| DoubleZero | 2Z | 3.01 | -2.45 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | -28.65 | -24.61 |
| Stable | STABLE | -18.50 | 27.84 |
| Official Melania Meme | MELANIA | -15.97 | -10.83 |
| Fartcoin | FARTCOIN | -12.66 | -18.40 |
| Chiliz | CHZ | -12.09 | -9.55 |
| DeepBook Protocol | DEEP | -11.45 | -19.13 |
| Plasma | XPL | -11.03 | -2.23 |
| Jito | JTO | -10.45 | 7.87 |
| Kite | KITE | -10.42 | 16.24 |
| Worldcoin | WLD | -10.36 | -2.97 |
|
|
|
|