Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 7.22 | 36.38 |
| Tether Gold | XAUt | -5.91 | -1.99 |
| PAX Gold | PAXG | -5.63 | -1.63 |
| Canton | CC | 5.10 | 21.32 |
| Pi | PI | 4.83 | -6.10 |
| Mantle | MNT | -4.39 | -13.07 |
| Aave | AAVE | -4.14 | -12.37 |
| Cardano | ADA | -4.10 | -12.67 |
| Monero | XMR | 3.95 | -9.94 |
| MemeCore | M | -3.77 | -10.86 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 115,801,841,814 |
| Bitcoin | BTC | 56,244,568,354 |
| Ethereum | ETH | 33,743,418,987 |
| USDC | USDC | 16,339,668,037 |
| Solana | SOL | 5,394,998,634 |
| XRP | XRP | 4,017,818,854 |
| BNB | BNB | 2,487,579,477 |
| First Digital USD | FDUSD | 2,123,975,828 |
| World Liberty Financial USD | USD1 | 1,956,004,241 |
| Tether Gold | XAUt | 1,778,569,579 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Flow | FLOW | 10.93 | -26.50 |
| Fluid | FLUID | 10.07 | 17.47 |
| Kite | KITE | 8.88 | 29.28 |
| Jupiter | JUP | 8.66 | 7.87 |
| Decred | DCR | 8.04 | -1.27 |
| Sentient | SENT | 7.86 | 55.75 |
| Hyperliquid | HYPE | 7.22 | 36.38 |
| Open Campus | EDU | 5.41 | -2.06 |
| Synthetix | SNX | 5.30 | -5.54 |
| Canton | CC | 5.10 | 21.32 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | -26.37 | -30.35 |
| pippin | PIPPIN | -15.18 | -37.83 |
| Oasis | ROSE | -13.60 | 17.24 |
| LayerZero | ZRO | -11.53 | -19.70 |
| Story | IP | -10.17 | -33.44 |
| Axie Infinity | AXS | -9.47 | -32.45 |
| 0G | 0G | -8.66 | -30.40 |
| Fogo | FOGO | -7.76 | -1.22 |
| Onyxcoin | XCN | -7.44 | -13.76 |
| Pendle | PENDLE | -7.35 | -14.83 |
|
|
|
|