Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | -16.34 | -28.06 |
| MemeCore | M | -13.21 | -23.37 |
| Solana | SOL | -11.01 | -16.93 |
| Ethereum | ETH | -8.99 | -16.75 |
| Internet Computer | ICP | -8.96 | -20.88 |
| Sui | SUI | -8.88 | -22.68 |
| Bittensor | TAO | -8.51 | -15.91 |
| OKB | OKB | -8.32 | -10.75 |
| NEAR Protocol | NEAR | -8.30 | -19.44 |
| Dogecoin | DOGE | -8.29 | -14.66 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 157,296,161,648 |
| Bitcoin | BTC | 73,739,959,625 |
| Ethereum | ETH | 49,845,018,620 |
| USDC | USDC | 19,259,831,035 |
| Solana | SOL | 9,630,112,599 |
| XRP | XRP | 6,643,889,424 |
| BNB | BNB | 3,353,649,176 |
| Dogecoin | DOGE | 2,775,488,699 |
| World Liberty Financial USD | USD1 | 2,710,914,673 |
| First Digital USD | FDUSD | 2,063,049,229 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ZORA | ZORA | 44.82 | 14.14 |
| ZKsync | ZK | 11.12 | -5.77 |
| Decred | DCR | 9.70 | 15.37 |
| Dog (Bitcoin) | DOG | 9.49 | -4.52 |
| AWE | AWE | 9.04 | 3.25 |
| Flow | FLOW | 7.01 | -14.01 |
| Irys | IRYS | 5.43 | -5.90 |
| Falcon Finance | FF | 3.41 | -6.12 |
| AB | AB | 2.92 | -31.62 |
| JUST | JST | 2.77 | -6.51 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | -37.61 | -65.30 |
| pippin | PIPPIN | -21.73 | -44.35 |
| Cheems (cheems.pet) | CHEEMS | -19.22 | -22.78 |
| Raydium | RAY | -17.47 | -25.23 |
| World Liberty Financial | WLFI | -16.34 | -28.06 |
| Jupiter | JUP | -16.05 | -9.86 |
| Lombard | BARD | -15.90 | -22.93 |
| DeXe | DEXE | -15.41 | -18.92 |
| Story | IP | -14.72 | -37.63 |
| Sonic | S | -14.02 | -24.39 |
|
|
|
|