Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 21.74 | 41.43 |
| MemeCore | M | 16.85 | -5.19 |
| Cronos | CRO | 9.54 | -6.20 |
| Aster | ASTER | 9.42 | -7.57 |
| MYX Finance | MYX | 8.57 | 6.82 |
| Mantle | MNT | 7.09 | -15.91 |
| Monero | XMR | -6.13 | -19.04 |
| Cardano | ADA | 5.63 | -14.58 |
| Canton | CC | 5.39 | 25.65 |
| Chainlink | LINK | 5.20 | -17.98 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 132,726,319,426 |
| Bitcoin | BTC | 63,982,002,784 |
| Ethereum | ETH | 41,917,144,470 |
| USDC | USDC | 19,559,572,095 |
| Solana | SOL | 5,561,273,633 |
| XRP | XRP | 4,223,941,568 |
| BNB | BNB | 2,580,829,370 |
| World Liberty Financial USD | USD1 | 2,467,781,878 |
| Tether Gold | XAUt | 1,711,331,917 |
| Dogecoin | DOGE | 1,642,569,143 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zilliqa | ZIL | 62.61 | 34.24 |
| Hyperliquid | HYPE | 21.74 | 41.43 |
| Stacks | STX | 18.90 | 0.95 |
| MemeCore | M | 16.85 | -5.19 |
| Nexo | NEXO | 15.48 | -14.40 |
| DeepBook Protocol | DEEP | 15.11 | -21.20 |
| Stable | STABLE | 14.63 | 41.18 |
| Morpho | MORPHO | 13.95 | 2.10 |
| Telcoin | TEL | 13.47 | -13.12 |
| Kaia | KAIA | 12.35 | -16.76 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | -12.88 | -79.27 |
| ZORA | ZORA | -9.05 | -19.96 |
| Fogo | FOGO | -9.05 | -16.52 |
| ZKsync | ZK | -8.87 | -14.28 |
| Axie Infinity | AXS | -7.54 | -38.89 |
| Monero | XMR | -6.13 | -19.04 |
| Oasis | ROSE | -5.37 | -9.25 |
| Irys | IRYS | -5.11 | 5.66 |
| pippin | PIPPIN | -3.19 | -41.25 |
| DeXe | DEXE | -2.80 | -20.80 |
|
|
|
|