Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitget Token | BGB | -5.94 | -19.79 |
| World Liberty Financial | WLFI | -5.53 | -21.15 |
| Canton | CC | -4.57 | -5.21 |
| Hyperliquid | HYPE | -3.59 | -1.12 |
| Internet Computer | ICP | -3.50 | -11.02 |
| XRP | XRP | -2.82 | -14.80 |
| Aster | ASTER | 2.75 | 1.59 |
| MYX Finance | MYX | -2.56 | 27.10 |
| OKB | OKB | -2.49 | -18.19 |
| NEAR Protocol | NEAR | -2.35 | -12.14 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 113,682,678,523 |
| Bitcoin | BTC | 57,282,751,063 |
| Ethereum | ETH | 36,997,907,153 |
| USDC | USDC | 14,236,803,829 |
| Solana | SOL | 4,466,378,519 |
| XRP | XRP | 4,357,666,389 |
| BNB | BNB | 2,052,401,346 |
| World Liberty Financial USD | USD1 | 1,683,923,551 |
| Dogecoin | DOGE | 1,383,025,731 |
| Cardano | ADA | 1,211,122,731 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zebec Network | ZBCN | 10.17 | -5.72 |
| pippin | PIPPIN | 5.74 | 2.43 |
| MultiversX | EGLD | 5.44 | -2.54 |
| Sun [New] | SUN | 5.15 | -0.30 |
| Beam | BEAM | 5.09 | -2.24 |
| Gnosis | GNO | 4.88 | 1.88 |
| Nexo | NEXO | 4.00 | -3.18 |
| JUST | JST | 3.39 | 1.47 |
| Quant | QNT | 2.93 | -5.63 |
| Dog (Bitcoin) | DOG | 2.92 | -11.85 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | -11.12 | -3.75 |
| Oasis | ROSE | -7.34 | -26.15 |
| DoubleZero | 2Z | -6.17 | -20.30 |
| Sonic | S | -6.03 | -15.95 |
| Sentient | SENT | -6.02 | -18.42 |
| BUILDon | B | -6.00 | -24.94 |
| DeXe | DEXE | -5.96 | -17.08 |
| Bitget Token | BGB | -5.94 | -19.79 |
| Story | IP | -5.89 | -12.73 |
| ZKsync | ZK | -5.83 | -20.40 |
|
|
|
|