Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -21.36 | 5.93 |
| World Liberty Financial | WLFI | 13.94 | -13.18 |
| Aster | ASTER | 10.95 | 15.78 |
| UNUS SED LEO | LEO | 6.44 | -3.93 |
| Hyperliquid | HYPE | 4.17 | 5.29 |
| Hedera | HBAR | 3.28 | 3.84 |
| Sky | SKY | 2.61 | 11.03 |
| Bitcoin | BTC | 2.54 | -6.36 |
| NEAR Protocol | NEAR | -2.40 | -11.53 |
| MYX Finance | MYX | 2.05 | 16.48 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 80,105,477,088 |
| Bitcoin | BTC | 42,590,568,863 |
| Ethereum | ETH | 20,935,250,438 |
| USDC | USDC | 9,721,470,663 |
| Solana | SOL | 3,358,421,259 |
| XRP | XRP | 2,968,044,180 |
| BNB | BNB | 1,718,894,907 |
| World Liberty Financial USD | USD1 | 1,271,292,152 |
| Dogecoin | DOGE | 889,109,128 |
| Cardano | ADA | 807,946,187 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | 42.53 | 44.90 |
| Humanity Protocol | H | 15.92 | 36.35 |
| Axie Infinity | AXS | 15.45 | -12.84 |
| World Liberty Financial | WLFI | 13.94 | -13.18 |
| Aster | ASTER | 10.95 | 15.78 |
| Stable | STABLE | 10.42 | -28.67 |
| 币安人生 | 币安人生 | 9.74 | -17.07 |
| Oasis | ROSE | 8.31 | -20.07 |
| Berachain | BERA | 8.18 | 2.34 |
| Kite | KITE | 7.78 | 10.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -21.36 | 5.93 |
| Beam | BEAM | -3.96 | -4.22 |
| Pendle | PENDLE | -3.67 | -26.12 |
| Sentient | SENT | -3.52 | -18.98 |
| Stacks | STX | -3.47 | 4.08 |
| Sonic | S | -3.34 | -15.42 |
| Filecoin | FIL | -3.24 | -10.16 |
| DoubleZero | 2Z | -3.10 | -18.23 |
| Cheems (cheems.pet) | CHEEMS | -2.93 | -19.14 |
| Falcon Finance | FF | -2.88 | 1.43 |
|
|
|
|