Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sky | SKY | 5.93 | 12.93 |
| Hyperliquid | HYPE | -5.82 | -18.54 |
| MemeCore | M | 5.63 | -4.23 |
| MYX Finance | MYX | -4.03 | 3.01 |
| Bittensor | TAO | -3.48 | -19.93 |
| World Liberty Financial | WLFI | -3.38 | -15.55 |
| Pi | PI | -3.35 | -11.66 |
| UNUS SED LEO | LEO | 2.98 | -0.23 |
| Canton | CC | 2.67 | -11.03 |
| Monero | XMR | 2.49 | -10.28 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 95,027,060,623 |
| Bitcoin | BTC | 48,939,322,653 |
| Ethereum | ETH | 25,404,357,878 |
| USDC | USDC | 15,065,787,219 |
| Solana | SOL | 3,905,376,903 |
| XRP | XRP | 3,586,958,370 |
| BNB | BNB | 1,800,070,090 |
| World Liberty Financial USD | USD1 | 1,567,555,409 |
| Dogecoin | DOGE | 884,525,844 |
| First Digital USD | FDUSD | 717,343,967 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | 19.32 | 78.62 |
| River | RIVER | 17.14 | 1.06 |
| LayerZero | ZRO | 15.65 | 4.77 |
| Stargate Finance | STG | 15.58 | 4.75 |
| Stable | STABLE | 12.87 | -29.74 |
| Basic Attention Token | BAT | 7.76 | 3.15 |
| Helium | HNT | 7.63 | -8.78 |
| Kite | KITE | 6.90 | 17.67 |
| Open Campus | EDU | 6.21 | -12.65 |
| AWE | AWE | 6.14 | 36.22 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Midnight | NIGHT | -7.34 | -0.04 |
| Story | IP | -7.26 | -14.86 |
| DoubleZero | 2Z | -7.21 | -26.43 |
| Dog (Bitcoin) | DOG | -7.12 | -9.67 |
| Lighter | LIT | -6.95 | -11.03 |
| AINFT | NFT | -6.70 | -6.23 |
| Jupiter | JUP | -6.33 | -22.60 |
| Arweave | AR | -5.89 | -25.03 |
| Pump.fun | PUMP | -5.87 | -19.20 |
| Hyperliquid | HYPE | -5.82 | -18.54 |
|
|
|
|