Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | -16.29 | -14.88 |
| Bitget Token | BGB | -8.25 | -22.32 |
| Bittensor | TAO | -6.65 | -24.21 |
| Hyperliquid | HYPE | -6.13 | -13.36 |
| Solana | SOL | -5.34 | -16.46 |
| Sui | SUI | -5.06 | -18.96 |
| Ethereum | ETH | -4.78 | -13.23 |
| XRP | XRP | -4.45 | -13.17 |
| Pepe | PEPE | -4.37 | -15.16 |
| BNB | BNB | -4.17 | -19.46 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 84,075,829,866 |
| Bitcoin | BTC | 41,458,142,344 |
| Ethereum | ETH | 23,398,646,677 |
| USDC | USDC | 13,771,886,089 |
| Solana | SOL | 3,394,620,725 |
| XRP | XRP | 2,484,931,723 |
| BNB | BNB | 1,768,964,172 |
| World Liberty Financial USD | USD1 | 1,637,995,563 |
| Dogecoin | DOGE | 845,769,092 |
| Chainlink | LINK | 629,608,905 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | 24.08 | 122.25 |
| LayerZero | ZRO | 22.97 | 34.07 |
| Stargate Finance | STG | 22.41 | 33.35 |
| River | RIVER | 17.36 | 31.71 |
| Flow | FLOW | 12.20 | 8.59 |
| Berachain | BERA | 9.57 | 11.72 |
| FTX Token | FTT | 8.22 | -6.36 |
| Monad | MON | 5.92 | 4.50 |
| Kite | KITE | 4.91 | 22.85 |
| Irys | IRYS | 4.86 | 5.45 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | -16.29 | -14.88 |
| Decred | DCR | -12.42 | 17.44 |
| Trust Wallet Token | TWT | -11.49 | -32.31 |
| Helium | HNT | -8.99 | -10.47 |
| DoubleZero | 2Z | -8.57 | -31.76 |
| Bitget Token | BGB | -8.25 | -22.32 |
| Zebec Network | ZBCN | -8.14 | -1.63 |
| JUST | JST | -7.81 | -0.59 |
| Lighter | LIT | -7.71 | -7.97 |
| Fartcoin | FARTCOIN | -7.68 | -18.72 |
|
|
|
|