Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aster | ASTER | 6.95 | 26.30 |
| Hyperliquid | HYPE | 4.65 | -10.24 |
| Uniswap | UNI | 3.63 | -8.35 |
| Sky | SKY | -3.35 | 9.63 |
| Monero | XMR | 2.55 | -4.19 |
| UNUS SED LEO | LEO | 2.08 | 7.00 |
| Toncoin | TON | 2.05 | -2.21 |
| MemeCore | M | 1.97 | -3.76 |
| Solana | SOL | -1.86 | -11.55 |
| Polkadot | DOT | 1.82 | -11.09 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 95,325,359,076 |
| Bitcoin | BTC | 49,849,358,319 |
| Ethereum | ETH | 23,865,415,483 |
| USDC | USDC | 15,595,776,620 |
| Solana | SOL | 4,197,280,857 |
| XRP | XRP | 3,430,836,472 |
| BNB | BNB | 2,134,618,739 |
| World Liberty Financial USD | USD1 | 2,068,543,219 |
| Dogecoin | DOGE | 1,038,030,511 |
| Uniswap | UNI | 1,027,894,779 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Berachain | BERA | 85.26 | 119.73 |
| pippin | PIPPIN | 28.01 | 188.77 |
| 0G | 0G | 25.74 | 13.14 |
| Sonic | S | 19.12 | 0.54 |
| JasmyCoin | JASMY | 14.04 | 9.72 |
| Plasma | XPL | 13.15 | -4.17 |
| Cheems (cheems.pet) | CHEEMS | 11.70 | -3.43 |
| Seeker | SKR | 11.06 | 52.75 |
| Trust Wallet Token | TWT | 7.84 | -25.73 |
| CoW Protocol | COW | 7.79 | 22.72 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | -38.59 | -45.47 |
| LayerZero | ZRO | -12.92 | 23.29 |
| Stargate Finance | STG | -12.50 | 22.88 |
| Irys | IRYS | -8.30 | 1.20 |
| Kite | KITE | -7.75 | 13.48 |
| River | RIVER | -6.97 | 25.12 |
| Decred | DCR | -6.47 | 13.03 |
| Aptos | APT | -3.65 | -20.77 |
| Vision | VSN | -3.53 | 3.41 |
| Sky | SKY | -3.35 | 9.63 |
|
|
|
|