Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | -4.41 | -1.26 |
| Monero | XMR | -4.13 | 11.57 |
| Uniswap | UNI | -3.97 | 4.93 |
| Zcash | ZEC | -3.66 | 10.01 |
| Toncoin | TON | 3.39 | 10.74 |
| Pi | PI | 3.09 | -3.20 |
| Aster | ASTER | 2.68 | 43.92 |
| Internet Computer | ICP | -2.54 | 1.76 |
| UNUS SED LEO | LEO | -2.49 | 24.35 |
| Aave | AAVE | 2.41 | 6.09 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 86,645,623,608 |
| Bitcoin | BTC | 44,527,155,586 |
| Ethereum | ETH | 19,811,942,779 |
| USDC | USDC | 14,759,002,800 |
| Solana | SOL | 3,705,112,231 |
| XRP | XRP | 2,618,889,108 |
| BNB | BNB | 1,631,495,630 |
| World Liberty Financial USD | USD1 | 1,480,604,564 |
| Dogecoin | DOGE | 821,160,026 |
| Tether Gold | XAUt | 770,673,460 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | 26.30 | 51.63 |
| Kite | KITE | 19.81 | 47.60 |
| Monad | MON | 12.16 | 24.15 |
| DeepBook Protocol | DEEP | 12.09 | 14.50 |
| Humanity Protocol | H | 10.53 | 54.01 |
| Helium | HNT | 8.46 | 17.09 |
| AWE | AWE | 7.51 | 31.37 |
| Bitcoin SV | BSV | 7.51 | 22.48 |
| Polygon (prev. MATIC) | POL | 6.35 | 5.55 |
| Fartcoin | FARTCOIN | 4.30 | -0.44 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Berachain | BERA | -27.58 | 77.92 |
| Seeker | SKR | -15.36 | -3.28 |
| 0G | 0G | -10.59 | 21.91 |
| Axie Infinity | AXS | -9.76 | 1.73 |
| LayerZero | ZRO | -9.64 | 31.48 |
| Stargate Finance | STG | -8.49 | 32.30 |
| Sonic | S | -7.89 | 2.51 |
| Sentient | SENT | -7.14 | -18.86 |
| Basic Attention Token | BAT | -5.85 | 17.96 |
| JasmyCoin | JASMY | -5.59 | 12.62 |
|
|
|
|