Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Cash | BCH | -9.79 | -13.57 |
| World Liberty Financial | WLFI | -4.52 | 7.04 |
| Hyperliquid | HYPE | -3.55 | -14.92 |
| UNUS SED LEO | LEO | -3.52 | -9.35 |
| Pi | PI | 3.31 | -10.69 |
| Sky | SKY | 3.13 | -5.46 |
| Zcash | ZEC | -2.41 | -19.44 |
| Bitcoin | BTC | -2.33 | -7.50 |
| OKB | OKB | -2.32 | -8.88 |
| TRON | TRX | -1.67 | -0.83 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 87,976,066,518 |
| Bitcoin | BTC | 45,706,610,713 |
| Ethereum | ETH | 20,959,658,441 |
| USDC | USDC | 14,104,547,136 |
| World Liberty Financial USD | USD1 | 4,857,146,167 |
| Solana | SOL | 4,359,913,912 |
| XRP | XRP | 3,176,308,709 |
| BNB | BNB | 1,865,813,912 |
| Dogecoin | DOGE | 926,204,258 |
| Chainlink | LINK | 698,618,731 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 14.24 | 24.13 |
| Fogo | FOGO | 11.58 | 9.63 |
| pippin | PIPPIN | 11.38 | 16.10 |
| Sentient | SENT | 10.26 | 2.50 |
| Seeker | SKR | 7.87 | -9.85 |
| EigenCloud | EIGEN | 6.81 | -13.46 |
| Livepeer | LPT | 5.15 | -8.23 |
| JUST | JST | 5.08 | 5.39 |
| Monad | MON | 4.92 | -12.89 |
| Gas | GAS | 4.69 | -6.21 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | -23.75 | -68.42 |
| Humanity Protocol | H | -18.31 | -34.75 |
| Synthetix | SNX | -12.55 | 21.26 |
| Meteora | MET | -10.55 | -22.71 |
| Kite | KITE | -10.28 | 13.20 |
| Fartcoin | FARTCOIN | -9.97 | -29.49 |
| Bitcoin Cash | BCH | -9.79 | -13.57 |
| Beam | BEAM | -8.00 | -22.70 |
| Kamino | KMNO | -7.80 | -29.12 |
| AWE | AWE | -7.09 | -45.93 |
|
|
|
|