Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| UNUS SED LEO | LEO | 12.86 | 0.28 |
| Monero | XMR | 7.50 | -1.01 |
| Internet Computer | ICP | 6.94 | -7.96 |
| Solana | SOL | 6.90 | -3.62 |
| World Liberty Financial | WLFI | 6.62 | 1.88 |
| Sky | SKY | 5.95 | 6.78 |
| Uniswap | UNI | 5.03 | -1.61 |
| Bittensor | TAO | 4.77 | -8.63 |
| Aave | AAVE | 4.63 | -6.88 |
| Hyperliquid | HYPE | 4.28 | -6.96 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 77,185,471,987 |
| Bitcoin | BTC | 40,609,454,186 |
| Ethereum | ETH | 19,695,326,893 |
| USDC | USDC | 11,872,021,367 |
| Solana | SOL | 3,833,105,196 |
| XRP | XRP | 2,999,354,485 |
| World Liberty Financial USD | USD1 | 2,623,860,795 |
| BNB | BNB | 1,827,395,368 |
| Dogecoin | DOGE | 863,627,670 |
| TRON | TRX | 571,686,591 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Espresso | ESP | 77.00 | 190.36 |
| Seeker | SKR | 27.66 | 13.81 |
| ether.fi | ETHFI | 16.07 | 7.31 |
| Kusama | KSM | 15.99 | 9.50 |
| River | RIVER | 14.74 | 5.67 |
| Virtuals Protocol | VIRTUAL | 13.83 | 2.91 |
| DeXe | DEXE | 13.24 | 44.59 |
| UNUS SED LEO | LEO | 12.86 | 0.28 |
| Kite | KITE | 12.77 | 21.40 |
| Morpho | MORPHO | 12.49 | 16.04 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | -26.08 | -67.99 |
| Open Campus | EDU | -8.42 | -15.37 |
| BUILDon | B | -8.03 | -8.72 |
| Kamino | KMNO | -5.64 | -25.10 |
| Toncoin | TON | -3.34 | -9.09 |
| Injective | INJ | -1.92 | 2.01 |
| WEMIX | WEMIX | -1.90 | -1.13 |
| dogwifhat | WIF | -1.52 | -14.80 |
| Theta Network | THETA | -1.18 | -11.23 |
| XDC Network | XDC | -1.18 | -10.33 |
|
|
|
|