Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Polkadot | DOT | 26.03 | 22.48 |
| NEAR Protocol | NEAR | 16.87 | 14.02 |
| Uniswap | UNI | 16.19 | 18.79 |
| Internet Computer | ICP | 12.09 | 8.97 |
| Cardano | ADA | 11.87 | 8.36 |
| Avalanche | AVAX | 11.39 | 6.91 |
| Sui | SUI | 10.05 | 3.87 |
| Chainlink | LINK | 9.71 | 7.28 |
| Dogecoin | DOGE | 9.19 | 2.43 |
| Ethereum | ETH | 9.02 | 5.51 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 103,310,240,188 |
| Bitcoin | BTC | 52,090,033,942 |
| Ethereum | ETH | 27,945,287,714 |
| USDC | USDC | 14,920,899,975 |
| Solana | SOL | 5,592,784,377 |
| XRP | XRP | 4,205,558,049 |
| World Liberty Financial USD | USD1 | 3,708,687,196 |
| BNB | BNB | 2,640,812,534 |
| Dogecoin | DOGE | 1,721,457,636 |
| Cardano | ADA | 1,095,121,231 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Centrifuge | CFG | 196.84 | 209.27 |
| Polkadot | DOT | 26.03 | 22.48 |
| NEAR Protocol | NEAR | 16.87 | 14.02 |
| Uniswap | UNI | 16.19 | 18.79 |
| Plasma | XPL | 15.23 | 9.97 |
| Aerodrome Finance | AERO | 15.14 | 22.93 |
| River | RIVER | 14.85 | 28.14 |
| Aptos | APT | 14.49 | 9.33 |
| Stable | STABLE | 13.43 | 23.80 |
| Filecoin | FIL | 13.03 | 8.56 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | -9.82 | 50.69 |
| Seeker | SKR | -9.49 | 16.64 |
| MemeCore | M | -6.57 | -4.42 |
| Sentient | SENT | -6.13 | 3.30 |
| Arweave | AR | -5.99 | -9.49 |
| Cosmos | ATOM | -5.72 | -17.35 |
| Fogo | FOGO | -4.91 | 9.38 |
| Defi App | HOME | -2.33 | 6.64 |
| Humanity Protocol | H | -1.65 | -14.19 |
| Basic Attention Token | BAT | -1.30 | -3.49 |
|
|
|
|