Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 6.59 | 7.97 |
| Pepe | PEPE | -5.96 | -7.19 |
| Zcash | ZEC | -4.81 | -7.78 |
| Mantle | MNT | 4.71 | 4.32 |
| Internet Computer | ICP | 3.77 | 18.19 |
| Shiba Inu | SHIB | -3.64 | -2.94 |
| XRP | XRP | -3.41 | 0.02 |
| Uniswap | UNI | -3.33 | 16.02 |
| Bitcoin Cash | BCH | -3.29 | -12.55 |
| Hyperliquid | HYPE | 3.14 | -0.64 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 82,637,595,062 |
| Bitcoin | BTC | 41,967,407,490 |
| Ethereum | ETH | 22,580,541,320 |
| USDC | USDC | 11,619,842,362 |
| World Liberty Financial USD | USD1 | 4,117,186,202 |
| Solana | SOL | 3,815,687,066 |
| XRP | XRP | 3,148,826,531 |
| BNB | BNB | 2,759,839,054 |
| Stable | STABLE | 1,697,240,788 |
| Dogecoin | DOGE | 1,068,305,031 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 38.58 | -25.25 |
| Terra Classic | LUNC | 26.59 | 26.13 |
| Decred | DCR | 21.92 | 50.16 |
| BUILDon | B | 16.87 | 15.66 |
| Stable | STABLE | 12.98 | 28.08 |
| MYX Finance | MYX | 11.44 | -63.92 |
| Creditcoin | CTC | 9.69 | 8.89 |
| Stargate Finance | STG | 9.51 | 14.62 |
| LayerZero | ZRO | 9.20 | 14.04 |
| Fogo | FOGO | 8.03 | 26.46 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Kite | KITE | -12.87 | -3.11 |
| Convex Finance | CVX | -10.28 | -12.75 |
| Golem | GLM | -6.92 | -16.32 |
| Basic Attention Token | BAT | -6.80 | -7.92 |
| Pepe | PEPE | -5.96 | -7.19 |
| Monad | MON | -5.51 | 4.05 |
| OriginTrail | TRAC | -5.32 | -3.40 |
| Zcash | ZEC | -4.81 | -7.78 |
| Arweave | AR | -4.63 | -13.71 |
| Chiliz | CHZ | -4.38 | -12.99 |
|
|
|
|