Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Sky | SKY | 9.54 | 9.27 |
| Zcash | ZEC | 9.29 | -6.68 |
| Ethereum | ETH | 8.99 | 2.98 |
| Dogecoin | DOGE | 8.39 | -4.27 |
| Bitcoin | BTC | 7.42 | 6.21 |
| NEAR Protocol | NEAR | -7.07 | 11.45 |
| Chainlink | LINK | 6.83 | 0.27 |
| Pi | PI | 6.25 | 7.04 |
| Stellar | XLM | 6.22 | -2.98 |
| Monero | XMR | 6.14 | 3.92 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 130,502,471,758 |
| Bitcoin | BTC | 74,053,189,032 |
| Ethereum | ETH | 33,300,992,871 |
| USDC | USDC | 18,367,170,330 |
| Solana | SOL | 6,708,407,275 |
| XRP | XRP | 4,409,739,139 |
| World Liberty Financial USD | USD1 | 2,797,299,298 |
| Dogecoin | DOGE | 2,682,755,166 |
| BNB | BNB | 2,213,519,469 |
| Stable | STABLE | 1,151,368,999 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MANTRA | MANTRA | 66.18 | 66.18 |
| Lombard | BARD | 31.30 | 65.88 |
| BUILDon | B | 11.01 | 70.56 |
| CoW Protocol | COW | 10.00 | 8.75 |
| SPX6900 | SPX | 9.94 | 10.89 |
| DeepBook Protocol | DEEP | 9.84 | 3.63 |
| Monad | MON | 9.58 | 0.90 |
| Decred | DCR | 9.56 | 10.54 |
| Sky | SKY | 9.54 | 9.27 |
| Aethir | ATH | 9.46 | 25.63 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Four | FORM | -15.73 | 53.57 |
| Fabric Protocol | ROBO | -15.72 | 99.27 |
| Akash Network | AKT | -7.89 | 5.85 |
| NEAR Protocol | NEAR | -7.07 | 11.45 |
| XDC Network | XDC | -6.45 | 0.59 |
| pippin | PIPPIN | -6.07 | -55.73 |
| Stable | STABLE | -4.25 | -13.63 |
| Plasma | XPL | -3.78 | 9.11 |
| Kamino | KMNO | -3.41 | 0.54 |
| River | RIVER | -3.34 | 68.18 |
|
|
|
|