Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OKB | OKB | 22.64 | 21.11 |
| Pi | PI | 8.44 | 17.27 |
| Zcash | ZEC | -4.73 | -6.58 |
| Dogecoin | DOGE | -3.62 | -5.27 |
| Pepe | PEPE | -3.62 | -10.18 |
| MemeCore | M | 3.38 | 1.75 |
| Ethereum | ETH | -3.33 | 1.29 |
| Hyperliquid | HYPE | -3.33 | 4.95 |
| Bitcoin | BTC | -3.06 | 4.22 |
| Solana | SOL | -2.67 | 0.38 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 91,285,448,630 |
| Bitcoin | BTC | 49,617,680,530 |
| Ethereum | ETH | 21,213,242,048 |
| USDC | USDC | 14,003,060,035 |
| Solana | SOL | 4,256,452,609 |
| XRP | XRP | 2,497,359,500 |
| World Liberty Financial USD | USD1 | 2,026,149,204 |
| BNB | BNB | 1,539,930,729 |
| Dogecoin | DOGE | 1,149,974,943 |
| Tether Gold | XAUt | 921,314,747 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity Protocol | H | 42.19 | 37.54 |
| OKB | OKB | 22.64 | 21.11 |
| Kite | KITE | 17.21 | 14.48 |
| River | RIVER | 14.17 | 92.65 |
| pippin | PIPPIN | 10.76 | -54.49 |
| Pi | PI | 8.44 | 17.27 |
| Plasma | XPL | 6.93 | 20.50 |
| Sentient | SENT | 6.69 | -6.86 |
| Lombard | BARD | 6.42 | 74.29 |
| Stargate Finance | STG | 4.94 | 18.96 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MANTRA | MANTRA | -14.51 | 42.06 |
| Fabric Protocol | ROBO | -9.42 | 80.49 |
| Cheems (cheems.pet) | CHEEMS | -7.66 | 9.49 |
| Lighter | LIT | -7.64 | -15.59 |
| OFFICIAL TRUMP | TRUMP | -6.15 | -5.93 |
| Monad | MON | -5.12 | 1.34 |
| Theta Fuel | TFUEL | -4.77 | -2.98 |
| Zcash | ZEC | -4.73 | -6.58 |
| Jupiter | JUP | -4.05 | 16.77 |
| Ethena | ENA | -3.99 | 4.96 |
|
|
|
|