Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | 15.13 | 31.92 |
| Sky | SKY | -9.17 | 4.49 |
| Zcash | ZEC | -7.95 | -5.36 |
| Bittensor | TAO | -6.48 | -1.78 |
| Aave | AAVE | -5.89 | -1.32 |
| Ondo | ONDO | -5.49 | -0.74 |
| Ethereum Classic | ETC | -4.94 | -4.78 |
| Sui | SUI | -4.94 | 1.26 |
| Ethereum | ETH | -4.43 | 2.68 |
| Solana | SOL | -4.20 | 3.27 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 77,079,916,312 |
| Bitcoin | BTC | 41,145,138,396 |
| Ethereum | ETH | 18,781,349,884 |
| USDC | USDC | 10,794,979,301 |
| Solana | SOL | 3,483,268,143 |
| XRP | XRP | 2,255,228,169 |
| World Liberty Financial USD | USD1 | 1,728,958,593 |
| BNB | BNB | 1,325,134,122 |
| Dogecoin | DOGE | 1,019,686,638 |
| Stable | STABLE | 901,305,828 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | 15.13 | 31.92 |
| Sentient | SENT | 8.52 | 7.57 |
| Fogo | FOGO | 8.37 | -11.58 |
| Reserve Rights | RSR | 6.38 | 13.57 |
| Stable | STABLE | 5.78 | -9.46 |
| Beam | BEAM | 4.24 | 3.97 |
| Akash Network | AKT | 4.13 | 15.76 |
| Monad | MON | 4.01 | 8.75 |
| MemeCore | M | 3.70 | 5.72 |
| Convex Finance | CVX | 2.86 | 20.21 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | -28.42 | 25.32 |
| Lombard | BARD | -21.63 | 28.62 |
| Plasma | XPL | -17.48 | 6.00 |
| dogwifhat | WIF | -12.88 | -7.35 |
| Kite | KITE | -10.07 | 1.43 |
| Ethena | ENA | -9.32 | -0.87 |
| Humanity Protocol | H | -9.18 | 32.25 |
| Sky | SKY | -9.17 | 4.49 |
| Four | FORM | -8.69 | 44.22 |
| Fartcoin | FARTCOIN | -8.12 | -2.56 |
|
|
|
|