Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | -26.49 | -4.45 |
| Polkadot | DOT | -5.38 | -3.23 |
| Bittensor | TAO | 4.87 | 38.21 |
| Sky | SKY | -4.77 | 13.35 |
| Canton | CC | 4.61 | 1.49 |
| MemeCore | M | 4.13 | 0.42 |
| NEAR Protocol | NEAR | -4.01 | 7.90 |
| World Liberty Financial | WLFI | 3.28 | 6.58 |
| Hyperliquid | HYPE | -3.05 | 20.42 |
| Sui | SUI | -2.79 | 10.85 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 102,941,887,793 |
| Bitcoin | BTC | 56,436,258,498 |
| Ethereum | ETH | 25,578,565,336 |
| USDC | USDC | 13,430,436,333 |
| Solana | SOL | 4,749,321,238 |
| XRP | XRP | 3,175,081,293 |
| BNB | BNB | 2,166,999,581 |
| OFFICIAL TRUMP | TRUMP | 1,910,811,268 |
| Dogecoin | DOGE | 1,896,231,145 |
| World Liberty Financial USD | USD1 | 1,474,452,372 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OFFICIAL TRUMP | TRUMP | 43.15 | 40.40 |
| Official Melania Meme | MELANIA | 14.64 | 22.24 |
| River | RIVER | 12.40 | 42.09 |
| DeXe | DEXE | 8.90 | 26.91 |
| Kamino | KMNO | 8.53 | 0.41 |
| Reserve Rights | RSR | 7.99 | 9.81 |
| Berachain | BERA | 7.03 | 21.59 |
| MYX Finance | MYX | 5.16 | 11.81 |
| Bittensor | TAO | 4.87 | 38.21 |
| Cheems (cheems.pet) | CHEEMS | 4.81 | 8.08 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | -26.49 | -4.45 |
| Pump.fun | PUMP | -7.92 | 7.28 |
| Kite | KITE | -7.70 | -13.99 |
| Wormhole | W | -7.21 | -5.21 |
| Lighter | LIT | -6.78 | -1.84 |
| Morpho | MORPHO | -6.01 | 2.76 |
| Seeker | SKR | -5.76 | -10.87 |
| Polkadot | DOT | -5.38 | -3.23 |
| Curve DAO Token | CRV | -5.26 | -3.98 |
| Starknet | STRK | -4.89 | 7.06 |
|
|
|
|