Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bittensor | TAO | 10.74 | 53.15 |
| Mantle | MNT | 10.20 | 17.76 |
| Pi | PI | -6.89 | -4.11 |
| Sky | SKY | -5.86 | 3.60 |
| Zcash | ZEC | 3.29 | 11.23 |
| Hyperliquid | HYPE | 2.96 | 26.55 |
| Aster | ASTER | 2.76 | 4.39 |
| OKB | OKB | 2.63 | -4.58 |
| Ethereum Classic | ETC | -2.56 | 2.52 |
| Monero | XMR | -2.31 | 3.97 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 47,581,094,638 |
| Bitcoin | BTC | 21,519,336,281 |
| Ethereum | ETH | 9,960,379,709 |
| USDC | USDC | 4,135,846,500 |
| Solana | SOL | 2,167,505,872 |
| BNB | BNB | 1,262,522,649 |
| XRP | XRP | 1,250,480,499 |
| Dogecoin | DOGE | 787,686,028 |
| OFFICIAL TRUMP | TRUMP | 764,970,132 |
| World Liberty Financial USD | USD1 | 584,027,326 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 18.52 | 47.52 |
| Onyxcoin | XCN | 15.43 | 21.17 |
| Bittensor | TAO | 10.74 | 53.15 |
| Mantle | MNT | 10.20 | 17.76 |
| MYX Finance | MYX | 8.15 | 18.14 |
| Sonic | S | 7.76 | 20.43 |
| EigenCloud | EIGEN | 5.79 | 14.07 |
| Render | RENDER | 5.79 | 41.59 |
| Midnight | NIGHT | 4.83 | -8.17 |
| Artificial Superintelligence Alliance | FET | 4.70 | 35.63 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OFFICIAL TRUMP | TRUMP | -8.56 | 34.32 |
| Cheems (cheems.pet) | CHEEMS | -7.50 | 7.03 |
| Pi | PI | -6.89 | -4.11 |
| Official Melania Meme | MELANIA | -6.89 | 16.99 |
| Four | FORM | -6.64 | 2.74 |
| Sky | SKY | -5.86 | 3.60 |
| Akash Network | AKT | -3.92 | 3.04 |
| Story | IP | -3.77 | -1.33 |
| JUST | JST | -3.71 | 6.89 |
| Algorand | ALGO | -3.71 | 9.25 |
|
|
|
|