Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 15.73 | 23.09 |
| MemeCore | M | 15.36 | 14.26 |
| Pepe | PEPE | 9.18 | 18.71 |
| Polkadot | DOT | 8.27 | 6.09 |
| Hyperliquid | HYPE | 6.97 | 16.76 |
| Pi | PI | -6.83 | -13.90 |
| Sky | SKY | 6.58 | 2.52 |
| Mantle | MNT | 6.08 | 24.96 |
| XRP | XRP | 5.00 | 11.99 |
| NEAR Protocol | NEAR | 4.53 | 16.72 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 123,530,418,101 |
| Bitcoin | BTC | 58,382,257,851 |
| Ethereum | ETH | 39,814,719,081 |
| USDC | USDC | 15,084,612,489 |
| Solana | SOL | 6,409,102,592 |
| XRP | XRP | 4,996,954,167 |
| Dogecoin | DOGE | 2,405,639,634 |
| BNB | BNB | 2,386,167,303 |
| World Liberty Financial USD | USD1 | 2,171,398,279 |
| Pepe | PEPE | 1,136,922,831 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Centrifuge | CFG | 38.56 | 19.48 |
| Grass | GRASS | 26.50 | 36.69 |
| Fartcoin | FARTCOIN | 19.99 | 36.67 |
| Audiera | BEAT | 17.93 | 40.10 |
| Artificial Superintelligence Alliance | FET | 16.50 | 58.22 |
| Zcash | ZEC | 15.73 | 23.09 |
| MemeCore | M | 15.36 | 14.26 |
| Ravencoin | RVN | 13.63 | 17.52 |
| Kaspa | KAS | 12.25 | 15.09 |
| Pepe | PEPE | 9.18 | 18.71 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | -55.82 | -55.40 |
| MYX Finance | MYX | -10.05 | 6.13 |
| Morpho | MORPHO | -8.17 | -13.10 |
| Pi | PI | -6.83 | -13.90 |
| Venice Token | VVV | -6.18 | 10.60 |
| OFFICIAL TRUMP | TRUMP | -6.02 | 30.55 |
| DoubleZero | 2Z | -5.96 | 6.99 |
| Berachain | BERA | -3.57 | 20.04 |
| Kite | KITE | -3.30 | -29.51 |
| Onyxcoin | XCN | -3.27 | 23.40 |
|
|
|
|