Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | -7.58 | -23.05 |
| Hyperliquid | HYPE | 6.16 | 2.24 |
| TRON | TRX | 6.13 | 5.68 |
| Polkadot | DOT | 6.02 | 14.06 |
| Aptos | APT | 5.72 | 8.45 |
| VeChain | VET | 5.48 | 10.66 |
| Kaspa | KAS | 5.15 | 13.00 |
| Cronos | CRO | -5.12 | -0.97 |
| Stellar | XLM | 4.80 | 10.28 |
| Bitget Token | BGB | 4.37 | 11.41 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 55,633,688,298 |
| Bitcoin | BTC | 24,270,560,421 |
| Ethereum | ETH | 10,393,264,736 |
| USDC | USDC | 7,347,983,226 |
| First Digital USD | FDUSD | 3,963,996,259 |
| XRP | XRP | 3,222,519,325 |
| Solana | SOL | 2,252,508,987 |
| BNB | BNB | 2,112,029,998 |
| TRON | TRX | 1,081,620,835 |
| Dogecoin | DOGE | 925,196,833 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| EOS | EOS | 31.73 | 35.44 |
| Bounce Token | AUCTION | 19.71 | 53.64 |
| Raydium | RAY | 16.39 | 30.25 |
| Threshold | T | 12.42 | 15.47 |
| Fartcoin | FARTCOIN | 9.73 | 24.28 |
| Kava | KAVA | 8.46 | 22.13 |
| DeXe | DEXE | 8.23 | 5.16 |
| Maker | MKR | 7.88 | 18.89 |
| Neo | NEO | 7.52 | 13.24 |
| RedStone | RED | 7.47 | 61.91 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | -7.58 | -23.05 |
| Safe | SAFE | -7.42 | 6.36 |
| UXLINK | UXLINK | -6.66 | 25.29 |
| Berachain | BERA | -5.47 | 3.80 |
| Virtuals Protocol | VIRTUAL | -5.44 | 17.81 |
| Moca Network | MOCA | -5.42 | 12.66 |
| ai16z | AI16Z | -5.34 | 4.42 |
| Cronos | CRO | -5.12 | -0.97 |
| Solayer | LAYER | -4.60 | 0.00 |
| WEMIX | WEMIX | -4.14 | 19.79 |
|
|
|
|