Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | -10.06 | 21.79 |
| Aster | ASTER | -7.88 | -0.64 |
| Uniswap | UNI | -7.61 | -4.41 |
| Mantle | MNT | -7.46 | 11.74 |
| Chainlink | LINK | -6.38 | 4.44 |
| Avalanche | AVAX | -6.25 | 1.83 |
| Ondo | ONDO | -5.95 | 5.79 |
| Cardano | ADA | -5.75 | 6.04 |
| Pepe | PEPE | -5.70 | 7.27 |
| Sui | SUI | -5.54 | 2.38 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 94,591,176,770 |
| Bitcoin | BTC | 46,219,110,089 |
| Ethereum | ETH | 25,849,735,031 |
| USDC | USDC | 11,980,259,231 |
| Solana | SOL | 4,319,083,975 |
| XRP | XRP | 2,986,183,854 |
| BNB | BNB | 1,921,395,431 |
| World Liberty Financial USD | USD1 | 1,638,636,368 |
| Dogecoin | DOGE | 1,559,955,559 |
| Chainlink | LINK | 745,637,604 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| River | RIVER | 13.29 | 60.57 |
| Akash Network | AKT | 10.79 | 29.86 |
| Quant | QNT | 8.55 | 21.94 |
| DeXe | DEXE | 7.87 | 42.17 |
| Audiera | BEAT | 5.92 | 36.16 |
| Zebec Network | ZBCN | 4.35 | 6.60 |
| Kaspa | KAS | 3.95 | 29.59 |
| JUST | JST | 3.27 | 11.12 |
| Aethir | ATH | 2.94 | 14.22 |
| ether.fi | ETHFI | 2.76 | 3.89 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Lombard | BARD | -39.43 | -40.08 |
| Berachain | BERA | -15.70 | -4.72 |
| pippin | PIPPIN | -13.14 | -68.41 |
| Grass | GRASS | -12.99 | 4.04 |
| Humanity Protocol | H | -11.82 | -23.50 |
| Wormhole | W | -11.45 | -3.18 |
| LayerZero | ZRO | -11.05 | 4.73 |
| Bonk | BONK | -10.64 | 5.25 |
| Plasma | XPL | -10.34 | 8.77 |
| SPX6900 | SPX | -10.10 | 4.58 |
|
|
|
|