Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bittensor | TAO | 9.73 | 23.46 |
| Zcash | ZEC | -6.26 | 10.91 |
| Toncoin | TON | -5.88 | -7.72 |
| Aave | AAVE | -4.76 | -2.82 |
| Hyperliquid | HYPE | -3.93 | 4.43 |
| MemeCore | M | -3.92 | 24.20 |
| OKB | OKB | -3.62 | -7.17 |
| World Liberty Financial | WLFI | -3.45 | -8.76 |
| Monero | XMR | -2.93 | -5.64 |
| NEAR Protocol | NEAR | -2.85 | -2.89 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 90,262,650,546 |
| Bitcoin | BTC | 44,975,668,404 |
| Ethereum | ETH | 23,827,694,787 |
| USDC | USDC | 11,232,626,331 |
| Solana | SOL | 3,661,367,858 |
| World Liberty Financial USD | USD1 | 2,434,279,602 |
| XRP | XRP | 2,427,779,664 |
| BNB | BNB | 1,758,686,460 |
| Tether Gold | XAUt | 1,256,710,190 |
| Dogecoin | DOGE | 957,625,526 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Kite | KITE | 16.21 | -10.01 |
| Zebec Network | ZBCN | 15.73 | 22.69 |
| Bittensor | TAO | 9.73 | 23.46 |
| Grass | GRASS | 6.03 | 6.54 |
| Conflux | CFX | 5.01 | 11.12 |
| Audiera | BEAT | 4.87 | 42.96 |
| Vaulta | A | 4.85 | 5.71 |
| MYX Finance | MYX | 4.81 | 6.00 |
| Synthetix | SNX | 4.65 | 0.54 |
| Sun [New] | SUN | 4.09 | 9.89 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| pippin | PIPPIN | -14.48 | -72.92 |
| Lombard | BARD | -12.54 | -50.76 |
| ether.fi | ETHFI | -9.34 | -7.21 |
| Worldcoin | WLD | -8.55 | -10.48 |
| Akash Network | AKT | -8.17 | 9.88 |
| Humanity Protocol | H | -7.60 | -30.61 |
| Plasma | XPL | -7.39 | -7.89 |
| River | RIVER | -6.99 | 29.48 |
| Convex Finance | CVX | -6.43 | -12.16 |
| Zcash | ZEC | -6.26 | 10.91 |
|
|
|
|