Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | -18.53 | -42.84 |
| Kaspa | KAS | -5.32 | 8.05 |
| Solana | SOL | -4.56 | 2.80 |
| Bitcoin Cash | BCH | -4.46 | 1.18 |
| Sui | SUI | -4.23 | 6.66 |
| Chainlink | LINK | -3.93 | 6.72 |
| Dogecoin | DOGE | -3.64 | 0.38 |
| Ondo | ONDO | -3.60 | 0.16 |
| Hyperliquid | HYPE | -3.58 | 13.00 |
| OFFICIAL TRUMP | TRUMP | -3.44 | -5.18 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 58,228,804,289 |
| Bitcoin | BTC | 25,858,763,270 |
| Ethereum | ETH | 12,482,192,536 |
| USDC | USDC | 10,263,427,430 |
| First Digital USD | FDUSD | 5,093,548,947 |
| XRP | XRP | 4,646,136,268 |
| Solana | SOL | 2,333,263,292 |
| BNB | BNB | 2,271,427,177 |
| Dogecoin | DOGE | 883,658,949 |
| Cardano | ADA | 833,631,990 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Vana | VANA | 19.64 | 35.36 |
| Solayer | LAYER | 15.79 | -3.36 |
| Bounce Token | AUCTION | 15.11 | 80.51 |
| LayerZero | ZRO | 14.59 | 61.85 |
| Kava | KAVA | 10.03 | 20.25 |
| Alchemy Pay | ACH | 8.41 | 10.78 |
| Four | FORM | 8.25 | 121.81 |
| Cheems (cheems.pet) | CHEEMS | 7.48 | 55.67 |
| Notcoin | NOT | 6.87 | 24.34 |
| SPX6900 | SPX | 6.70 | 36.23 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | -18.53 | -42.84 |
| Raydium | RAY | -12.37 | 14.22 |
| RedStone | RED | -12.32 | 24.85 |
| PancakeSwap | CAKE | -7.83 | 49.90 |
| Sonic (prev. FTM) | S | -6.10 | 0.63 |
| Helium | HNT | -6.05 | 7.42 |
| Kaspa | KAS | -5.32 | 8.05 |
| Fartcoin | FARTCOIN | -5.28 | 49.64 |
| Immutable | IMX | -5.13 | 7.12 |
| Curve DAO Token | CRV | -5.10 | 9.53 |
|
|
|
|