Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Hyperliquid | HYPE | 9.59 | 10.44 |
| Pi | PI | 6.41 | -31.21 |
| MANTRA | OM | -4.41 | -0.02 |
| Pepe | PEPE | -3.61 | 2.76 |
| Monero | XMR | 3.27 | 2.86 |
| Shiba Inu | SHIB | -3.03 | -1.69 |
| Toncoin | TON | -2.94 | 21.93 |
| Sui | SUI | -2.55 | -5.24 |
| Avalanche | AVAX | 2.50 | 3.56 |
| Stellar | XLM | -2.35 | -0.41 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 46,683,093,255 |
| Bitcoin | BTC | 18,503,436,064 |
| Ethereum | ETH | 9,637,619,213 |
| USDC | USDC | 7,723,078,858 |
| First Digital USD | FDUSD | 4,326,924,574 |
| XRP | XRP | 3,177,861,724 |
| Solana | SOL | 2,342,786,562 |
| BNB | BNB | 1,433,806,405 |
| Bounce Token | AUCTION | 1,075,966,081 |
| Pi | PI | 888,557,695 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bounce Token | AUCTION | 22.82 | 121.86 |
| ZetaChain | ZETA | 17.35 | 18.08 |
| LayerZero | ZRO | 14.50 | 53.75 |
| Fartcoin | FARTCOIN | 13.25 | 37.59 |
| Hyperliquid | HYPE | 9.59 | 10.44 |
| Berachain | BERA | 9.45 | 8.80 |
| PancakeSwap | CAKE | 9.43 | 56.89 |
| Reserve Rights | RSR | 8.42 | 8.90 |
| Alchemy Pay | ACH | 8.24 | 17.40 |
| Helium | HNT | 8.17 | 9.80 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| JasmyCoin | JASMY | -11.47 | -13.24 |
| Zcash | ZEC | -8.70 | -2.84 |
| FTX Token | FTT | -8.01 | -10.92 |
| KAITO | KAITO | -7.47 | -6.40 |
| Ethena | ENA | -5.80 | -2.73 |
| dogwifhat | WIF | -5.11 | -3.27 |
| Kava | KAVA | -4.44 | 15.87 |
| MANTRA | OM | -4.41 | -0.02 |
| Amp | AMP | -3.87 | -3.22 |
| Artificial Superintelligence Alliance | FET | -3.76 | -2.80 |
|
|
|
|