Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | 10.04 | 7.59 |
| Hyperliquid | HYPE | 3.85 | 2.02 |
| Pi | PI | 2.90 | -5.85 |
| Zcash | ZEC | 2.75 | -1.40 |
| MemeCore | M | 2.70 | 35.32 |
| OKB | OKB | 2.67 | -1.20 |
| Ondo | ONDO | 2.43 | 6.39 |
| Stellar | XLM | 2.36 | 3.96 |
| Shiba Inu | SHIB | 1.80 | -0.26 |
| Bitcoin Cash | BCH | 1.73 | 4.05 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 44,416,081,851 |
| Bitcoin | BTC | 20,522,750,654 |
| Ethereum | ETH | 8,784,042,004 |
| USDC | USDC | 4,586,161,917 |
| Solana | SOL | 2,309,738,460 |
| XRP | XRP | 1,062,246,516 |
| Dogecoin | DOGE | 1,012,633,771 |
| BNB | BNB | 878,902,594 |
| Midnight | NIGHT | 733,726,969 |
| World Liberty Financial USD | USD1 | 574,132,066 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | 34.83 | 51.54 |
| Chiliz | CHZ | 11.46 | 13.92 |
| Midnight | NIGHT | 10.87 | 18.70 |
| Canton | CC | 10.04 | 7.59 |
| Worldcoin | WLD | 9.59 | -14.75 |
| River | RIVER | 6.38 | -44.41 |
| Artificial Superintelligence Alliance | FET | 6.37 | 10.94 |
| WEMIX | WEMIX | 5.13 | -6.74 |
| Humanity Protocol | H | 4.22 | -12.23 |
| Hyperliquid | HYPE | 3.85 | 2.02 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Kite | KITE | -8.47 | -24.48 |
| Centrifuge | CFG | -7.43 | 11.35 |
| Reserve Rights | RSR | -4.89 | -0.82 |
| Aethir | ATH | -3.63 | -12.50 |
| Amp | AMP | -3.40 | -14.05 |
| Akash Network | AKT | -2.63 | -18.28 |
| Gala | GALA | -2.45 | -11.03 |
| Tezos | XTZ | -2.44 | -11.91 |
| DeXe | DEXE | -2.14 | 11.66 |
| Beam | BEAM | -2.04 | -10.97 |
|
|
|
|