Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bitcoin Cash | BCH | -5.62 | -2.64 |
| Hyperliquid | HYPE | -4.11 | 0.67 |
| Sky | SKY | 3.87 | 6.67 |
| TRON | TRX | 2.36 | 4.48 |
| World Liberty Financial | WLFI | 2.30 | 0.18 |
| Pi | PI | -2.16 | -8.91 |
| Bittensor | TAO | 1.63 | 18.62 |
| Zcash | ZEC | 1.63 | 0.61 |
| NEAR Protocol | NEAR | 1.50 | -7.43 |
| Shiba Inu | SHIB | 1.39 | 2.00 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 51,249,885,863 |
| Bitcoin | BTC | 25,398,222,357 |
| Ethereum | ETH | 11,616,355,708 |
| USDC | USDC | 6,029,899,689 |
| Solana | SOL | 2,856,104,922 |
| BNB | BNB | 1,439,000,999 |
| XRP | XRP | 1,406,460,514 |
| Dogecoin | DOGE | 848,963,692 |
| World Liberty Financial USD | USD1 | 742,147,702 |
| TRON | TRX | 609,443,967 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 13.38 | 12.37 |
| Sentient | SENT | 12.59 | -5.82 |
| siren | SIREN | 11.69 | -28.10 |
| Centrifuge | CFG | 7.30 | 26.33 |
| Venice Token | VVV | 5.35 | 0.96 |
| Zebec Network | ZBCN | 4.57 | 5.53 |
| Akash Network | AKT | 4.06 | -9.16 |
| Reserve Rights | RSR | 3.92 | 6.14 |
| Sky | SKY | 3.87 | 6.67 |
| dYdX | DYDX | 3.74 | 19.34 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Kaspa | KAS | -7.06 | -7.45 |
| Audiera | BEAT | -6.67 | -31.14 |
| Bitcoin Cash | BCH | -5.62 | -2.64 |
| Midnight | NIGHT | -5.35 | 11.86 |
| Conflux | CFX | -5.12 | -10.99 |
| SafePal | SFP | -4.84 | -2.05 |
| Four | FORM | -4.68 | -5.11 |
| JUST | JST | -4.43 | -5.72 |
| Amp | AMP | -4.17 | -15.06 |
| Hyperliquid | HYPE | -4.11 | 0.67 |
|
|
|
|