Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Uniswap | UNI | -7.40 | -9.83 |
| MemeCore | M | 4.44 | 23.80 |
| Hedera | HBAR | 3.22 | -2.81 |
| World Liberty Financial | WLFI | 2.52 | 1.82 |
| Pepe | PEPE | 2.39 | -0.67 |
| Pi | PI | -2.28 | -6.39 |
| Internet Computer | ICP | 2.16 | -1.75 |
| Toncoin | TON | 2.12 | -0.58 |
| NEAR Protocol | NEAR | 1.77 | -4.33 |
| Sky | SKY | 1.66 | 5.27 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 72,515,113,105 |
| Bitcoin | BTC | 35,038,433,694 |
| Ethereum | ETH | 15,521,207,682 |
| USDC | USDC | 9,642,688,861 |
| Solana | SOL | 4,071,483,977 |
| XRP | XRP | 2,194,557,245 |
| BNB | BNB | 2,061,531,172 |
| World Liberty Financial USD | USD1 | 1,074,071,531 |
| Monad | MON | 838,306,851 |
| Dogecoin | DOGE | 766,743,359 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Algorand | ALGO | 15.55 | 36.58 |
| Lighter | LIT | 12.28 | 3.52 |
| Safe | SAFE | 11.30 | 12.85 |
| Render | RENDER | 11.27 | 5.79 |
| Quant | QNT | 9.27 | 4.19 |
| Plasma | XPL | 9.26 | 21.99 |
| edgeX | EDGE | 9.25 | 27.74 |
| Bitcoin SV | BSV | 8.07 | 8.15 |
| KAITO | KAITO | 6.86 | 11.38 |
| Venice Token | VVV | 6.82 | 13.66 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | -22.38 | -82.04 |
| River | RIVER | -19.28 | -28.95 |
| Kite | KITE | -14.59 | -39.51 |
| Keeta | KTA | -8.24 | 9.12 |
| Impossible Cloud Network | ICNT | -7.47 | -3.38 |
| Uniswap | UNI | -7.40 | -9.83 |
| Ontology | ONT | -5.57 | 111.64 |
| Lombard | BARD | -5.35 | -27.03 |
| Sun [New] | SUN | -5.35 | -0.01 |
| Aethir | ATH | -5.29 | -15.64 |
|
|
|
|