Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Avalanche | AVAX | -8.13 | -3.16 |
| Canton | CC | 6.36 | -1.01 |
| Pepe | PEPE | -4.98 | -0.37 |
| Cardano | ADA | -4.53 | -0.32 |
| Ethereum Classic | ETC | -3.87 | 3.10 |
| Stellar | XLM | -3.57 | -8.01 |
| Mantle | MNT | -3.42 | -6.05 |
| Aave | AAVE | -3.00 | -5.43 |
| MemeCore | M | 2.82 | 21.71 |
| Solana | SOL | -2.72 | -4.45 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 71,758,893,545 |
| Bitcoin | BTC | 36,655,591,683 |
| Ethereum | ETH | 17,878,014,096 |
| USDC | USDC | 10,626,895,887 |
| Solana | SOL | 3,231,437,315 |
| XRP | XRP | 1,717,957,540 |
| BNB | BNB | 1,499,481,172 |
| World Liberty Financial USD | USD1 | 1,028,896,837 |
| Dogecoin | DOGE | 896,910,885 |
| Chainlink | LINK | 541,988,446 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Kite | KITE | 20.63 | 0.89 |
| River | RIVER | 13.89 | -26.98 |
| DeXe | DEXE | 6.92 | 12.19 |
| Canton | CC | 6.36 | -1.01 |
| Kamino | KMNO | 5.85 | 3.43 |
| Morpho | MORPHO | 5.39 | 6.75 |
| Fluid | FLUID | 4.61 | -3.61 |
| Lombard | BARD | 2.83 | -16.80 |
| MemeCore | M | 2.82 | 21.71 |
| edgeX | EDGE | 2.46 | 71.97 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Venice Token | VVV | -9.42 | 6.19 |
| dYdX | DYDX | -8.71 | -6.00 |
| Avalanche | AVAX | -8.13 | -3.16 |
| Gas | GAS | -6.67 | 5.77 |
| Qtum | QTUM | -6.33 | 13.71 |
| LayerZero | ZRO | -6.13 | -7.28 |
| Zebec Network | ZBCN | -6.01 | 8.55 |
| Akash Network | AKT | -5.87 | -13.75 |
| VeChain | VET | -5.37 | 5.84 |
| Chiliz | CHZ | -5.27 | -13.15 |
|
|
|
|